New York Yankees vs Chicago Cubs
Final
MLB
Boxscore
NYY
New York Yankees
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Schuemann | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .194 | .333 | .361 |
| Paul Goldschmidt | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .247 | .307 | .452 |
| Amed Rosario | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .236 | .277 | .448 |
| Jasson Dominguez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .229 | .271 | .385 |
| Jazz Chisholm Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .222 | .298 | .403 |
| Anthony Volpe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .240 | .325 | .322 |
| Spencer Jones | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 13 | .247 | .333 | .452 |
| Ali Sanchez | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .273 | .305 | .364 |
| Jose Caballero | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | .240 | .292 | .375 |
| Trent Grisham | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .214 | .317 | .379 |
| Ben Rice | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .268 | .358 | .567 |
| Ryan McMahon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .268 | .363 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 78-54 | 3.12 | 78 |
| Angel Chivilli | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 18-7 | 0.57 | 18 |
| Fernando Cruz | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 18-9 | 2.85 | 18 |
| Brent Headrick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-6 | 1.46 | 11 |
| Yovanny Cruz | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 17-10 | 1.69 | 17 |
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | .283 | .380 | .540 |
| Seiya Suzuki | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 22 | .270 | .363 | .473 |
| Alex Bregman | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | .249 | .343 | .380 |
| Carson Kelly | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .260 | .348 | .368 |
| Michael Busch | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .240 | .355 | .387 |
| Nico Hoerner | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | .257 | .320 | .356 |
| Ian Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .217 | .327 | .417 |
| Dansby Swanson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .212 | .291 | .397 |
| James Triantos | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .250 | .250 | .250 |
| Pedro Ramirez | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .319 | .375 | .457 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 6.1 | 5 | 2 | 1 | 0 | 8 | 1 | 97-66 | 5.52 | 97 |
| Trent Thornton | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17-8 | 2.97 | 17 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.59 | 17 |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.97 | 13 |