⚾ MLB
New York Yankees vs Chicago Cubs
Final · ArchiveFinal
NYY
2
—
5
CHC
📋 Boxscore
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| CF Pete Crow-Armstrong | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| RF Seiya Suzuki | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3B Alex Bregman | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| C Carson Kelly | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B Michael Busch | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B Nico Hoerner | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| LF Ian Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Dansby Swanson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH James Triantos | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH Pedro Ramirez | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P David Peterson | 6.1 | 5 | 2 | 1 | 0 | 8 | 1 | 97-66 |
| P Trent Thornton | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17-8 |
| P Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 |
| P Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 |
New York Yankees
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Max Schuemann | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Paul Goldschmidt | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH Amed Rosario | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF Jasson Dominguez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B Jazz Chisholm Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS Anthony Volpe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Spencer Jones | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| C Ali Sanchez | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS Jose Caballero | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF Trent Grisham | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH Ben Rice | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Ryan McMahon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Max Fried | 5.1 | 2 | 1 | 1 | 1 | 7 | 0 | 78-54 |
| P Angel Chivilli | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 18-7 |
| P Fernando Cruz | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 18-9 |
| P Brent Headrick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-6 |
| P Yovanny Cruz | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 17-10 |
🔗 Teams








