New York Yankees vs Philadelphia Phillies
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
NYY
Stat
PHI
1
R
0
4
H
4
0
E
0
1
HR
0
1
BB
0
12
SO
13
9
LOB
9
0
SB
0
0
ER
1
0
DP
3
NYY
New York Yankees
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .255 | .312 | .486 |
| Ben Rice | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .274 | .363 | .584 |
| Amed Rosario | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .231 | .276 | .442 |
| Cody Bellinger | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 29 | .257 | .349 | .416 |
| Jasson Dominguez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .233 | .269 | .390 |
| Anthony Volpe | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .248 | .341 | .322 |
| Trent Grisham | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .325 | .401 |
| Jose Caballero | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .241 | .292 | .383 |
| Ali Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .225 | .273 | .275 |
| Ryan McMahon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .276 | .379 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | 7.1 | 3 | 0 | 0 | 0 | 12 | 0 | 99-68 | -- | 99 |
| Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 20-14 | -- | 20 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | -- | 9 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .242 | .291 | .386 |
| Kyle Schwarber | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .248 | .361 | .547 |
| Bryce Harper | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .253 | .359 | .488 |
| Brandon Marsh | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .288 | .326 | .473 |
| Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .223 | .280 | .370 |
| Bryson Stott | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .249 | .306 | .394 |
| J.T. Realmuto | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | .224 | .300 | .356 |
| Gabriel Rincones Jr. | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .169 | .207 | .299 |
| Justin Crawford | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .255 | .302 | .342 |
| Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .305 | .437 |
| Edmundo Sosa | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .217 | .254 | .354 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 7.0 | 4 | 1 | 1 | 1 | 9 | 1 | 105-69 | -- | 105 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | -- | 15 |
| Jose Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | -- | 9 |