Atlanta United FC vs Minnesota United FC
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| ATL | 1 | 1 | 2 |
| MIN | 0 | 1 | 1 |
Team stats
ATL
Stat
MIN
3
Yellow Cards
4
0
Red Cards
0
4
Corner Kicks
6
46.7
Possession
53.3
10
SHOTS
13
3
ON GOAL
4
327
Accurate Passes
373
421
Passes
472
13
Tackles
12
ATL
Atlanta United FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Hoyos | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Júnior Alonso | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Stian Gregersen | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Elías Baez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Tomás Jacob | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Adrian Gill | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tristan Muyumba | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Cooper Sanchez | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Miguel Almirón | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Fafà Picault | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alexey Miranchuk | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Enea Mihaj | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sergio Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Brennan | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steven Alzate | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cayman Togashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Hernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paulo Díaz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jayden Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
Minnesota United FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Boxall | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Morris Duggan | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Jefferson Díaz | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Wil Trapp | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Owen Gene | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Markanich | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | |
| Bongokuhle Hlongwane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marcus Caldeira | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Tomás Chancalay | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Joaquín Pereyra | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mamadou Dieng | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Devin Padelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aziel Jackson | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kelvin Yeboah | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Carlos Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mauricio Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Alec Smir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
