Charlotte FC vs Toronto FC
Final · Archive
MLS
Boxscore
Charlotte FC
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Kristijan Kahlina | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| CD-L Tim Ream | 0 | 0 | 0 | 0 | 3 | 1 | |
| CD-R Henry Kessler | 1 | 0 | 0 | 0 | 3 | 1 | |
| LB David Schnegg | 0 | 0 | 0 | 0 | 3 | 1 | |
| RB Will Cleary | 0 | 0 | 0 | 0 | 3 | 1 | |
| CM Pep Biel | 1 | 0 | 0 | 0 | 2 | 1 | |
| LM Brandt Bronico | 0 | 3 | 0 | 0 | 3 | 1 | |
| RM Ashley Westwood | 1 | 2 | 0 | 0 | 3 | 1 | |
| F Idan Toklomati | 2 | 0 | 0 | 0 | 2 | 1 | |
| LF Liel Abada | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF Rodolfo Aloko | 1 | 2 | 0 | 0 | 1 | 1 | |
| SUB Allan Saint-Maximin | 2 | 1 | 0 | 0 | 2 | 1 | |
| SUB Andrew Privett | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Djibril Diani | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Tyler Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Luca de la Torre | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Nathan Byrne | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Archie Goodwin | 0 | 1 | 0 | 0 | 1 | 1 | |
| SUB Morrison Agyemang | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Tyger Smalls | 1 | 0 | 0 | 0 | 2 | 1 |
Toronto FC
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Luka Gavran | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| CD-L Benjamín Kuscevic | 0 | 0 | 0 | 0 | 3 | 1 | |
| CD-R Walker Zimmerman | 0 | 2 | 0 | 1 | 2 | 1 | |
| LB Jackson Gilman | 0 | 1 | 0 | 0 | 3 | 1 | |
| RB Richie Laryea | 0 | 1 | 0 | 0 | 3 | 1 | |
| AM Markus Cimermancic | 2 | 1 | 0 | 0 | 3 | 1 | |
| LM Niklas Dorsch | 1 | 1 | 0 | 0 | 3 | 1 | |
| RM Alonso Coello | 0 | 0 | 0 | 0 | 3 | 1 | |
| F Josh Sargent | 1 | 0 | 0 | 0 | 3 | 1 | |
| AM-L Dániel Sallói | 1 | 3 | 0 | 0 | 3 | 1 | |
| AM-R Theo Corbeanu | 1 | 0 | 0 | 0 | 3 | 1 | |
| SUB Malik Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Raheem Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Matheus Pereira | 0 | 1 | 1 | 0 | 0 | 1 | |
| SUB Derrick Etienne Jr. | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Kobe Franklin | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Jules-Anthony Vilsaint | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB William Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Emilio Aristizábal | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Zane Monlouis | 0 | 0 | 0 | 0 | 0 | 1 |
