Columbus Crew vs Charlotte FC
Final · Archive
MLS
Boxscore
Columbus Crew
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Patrick Schulte | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| CD-L Sean Zawadzki | 0 | 0 | 0 | 0 | 3 | 1 | |
| CD-R Cesar Ruvalcaba | 0 | 0 | 0 | 0 | 3 | 1 | |
| LB Malte Amundsen | 0 | 2 | 0 | 0 | 2 | 1 | |
| RB Brooks Lennon | 1 | 1 | 0 | 0 | 3 | 1 | |
| CM-L Tarun Karumanchi | 0 | 1 | 0 | 0 | 2 | 1 | |
| CM-R Dylan Chambost | 0 | 2 | 0 | 0 | 3 | 1 | |
| LM Laurtaro Giaccone | 0 | 0 | 0 | 0 | 2 | 1 | |
| RM Taha Habroune | 2 | 0 | 0 | 0 | 3 | 1 | |
| CF-L Dániel Gazdag | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF-R Chase Adams | 1 | 0 | 0 | 0 | 2 | 1 | |
| SUB Rudy Camacho | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Mohamed Farsi | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Amar Sejdic | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB André Gomes | 0 | 2 | 0 | 0 | 1 | 1 | |
| SUB Nicholas Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Steven Moreira | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Josef Martínez | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Brais Méndez | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Andrés Herrera | 0 | 1 | 0 | 0 | 1 | 1 |
Charlotte FC
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Kristijan Kahlina | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| CD-L Tim Ream | 0 | 0 | 0 | 0 | 1 | 1 | |
| CD-R Henry Kessler | 0 | 1 | 1 | 0 | 1 | 1 | |
| DM Ashley Westwood | 0 | 0 | 1 | 0 | 1 | 1 | |
| LB David Schnegg | 0 | 1 | 1 | 0 | 1 | 1 | |
| RB Nathan Byrne | 0 | 0 | 0 | 0 | 1 | 1 | |
| CM-L Luca de la Torre | 0 | 0 | 0 | 0 | 1 | 1 | |
| CM-R Brandt Bronico | 1 | 1 | 0 | 0 | 1 | 1 | |
| LM Liel Abada | 1 | 0 | 0 | 0 | 1 | 1 | |
| RM Pep Biel | 2 | 0 | 0 | 0 | 1 | 1 | |
| F Idan Toklomati | 1 | 1 | 0 | 0 | 1 | 1 | |
| SUB Allan Saint-Maximin | 1 | 1 | 0 | 0 | 0 | 1 | |
| SUB Morrison Agyemang | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Tyger Smalls | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Will Cleary | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Tyler Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Rodolfo Aloko | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Djibril Diani | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Andrew Privett | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Archie Goodwin | 1 | 4 | 0 | 0 | 0 | 1 |

