Inter Miami CF vs Nashville SC
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 1 | 0 | 1 |
| NSH | 1 | 3 | 4 |
Team stats
MIA
Stat
NSH
3
Yellow Cards
1
0
Red Cards
0
4
Corner Kicks
10
55.2
Possession
44.8
16
SHOTS
18
4
ON GOAL
8
430
Accurate Passes
323
499
Passes
394
9
Tackles
18
MIA
Inter Miami CF
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocco Ríos Novo | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gonzalo Luján | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Ian Fray | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Sergio Reguilón | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Facundo Mura | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Yannick Bright | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Casemiro | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Telasco Segovia | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | |
| Rodrigo De Paul | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Luis Suárez | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Lionel Messi | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 11 | 0 | |
| Maximiliano Falcón | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Fricio Caicedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Plambeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Ruiz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Noah Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dayne St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dániel Pintér | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lovens Delinois | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| David Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH
Nashville SC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maxwell Woledzi | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jeisson Palacios | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reed Baker-Whiting | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Andy Nájar | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Matthew Corcoran | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Elias Saad | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Edvard Tagseth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sam Surridge | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Hany Mukhtar | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | |
| Cristian Espinoza | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Joe Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Mohammed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Bauer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ahmed Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Maher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alex Muyl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryan Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Lovitz | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Famara Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
