⚽ MLS
LA Galaxy vs San Jose Earthquakes
Final · ArchiveFinal
LA
1
—
1
SJ
📋 Boxscore
LA Galaxy
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G JT Marcinkowski | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| CD-L Justin Haak | 0 | 1 | 0 | 0 | 1 | 1 | |
| CD-R Maya Yoshida | 0 | 1 | 0 | 0 | 1 | 1 | |
| LB Julián Aude | 0 | 1 | 1 | 0 | 0 | 1 | |
| RB Miki Yamane | 0 | 2 | 0 | 0 | 1 | 1 | |
| CM-L Lucas Sanabria | 0 | 3 | 1 | 0 | 1 | 1 | |
| CM-R Edwin Cerrillo | 0 | 3 | 0 | 0 | 1 | 1 | |
| LM Robert Taylor | 0 | 1 | 0 | 0 | 0 | 1 | |
| RM Harbor Miller | 0 | 1 | 0 | 0 | 1 | 1 | |
| CF-L Marco Reus | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF-R Joseph Paintsil | 2 | 1 | 1 | 0 | 1 | 1 | |
| SUB Troy Elgersma | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Elijah Wynder | 0 | 1 | 0 | 0 | 1 | 1 | |
| SUB Chris Rindov | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Novak Micovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB John Nelson | 0 | 0 | 0 | 0 | 1 | 1 | |
| SUB Isaiah Parente | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Sebastian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose Earthquakes
lineup
| Player | SOG | FC | YC | RC | SV | GA | APP |
|---|---|---|---|---|---|---|---|
| G Angus Gunn | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| CD-L Reid Roberts | 1 | 0 | 0 | 0 | 1 | 1 | |
| CD-R Daniel Munie | 0 | 0 | 0 | 0 | 1 | 1 | |
| LB Jamar Ricketts | 0 | 1 | 1 | 0 | 1 | 1 | |
| RB Benjamin Kikanovic | 1 | 2 | 1 | 0 | 1 | 1 | |
| AM Nick Fernandez | 0 | 2 | 0 | 0 | 1 | 1 | |
| LM Beau Leroux | 0 | 3 | 1 | 0 | 1 | 1 | |
| RM Jonathan Gonzalez | 0 | 0 | 0 | 0 | 1 | 1 | |
| F Ousseni Bouda | 0 | 2 | 0 | 0 | 1 | 1 | |
| AM-L Timo Werner | 2 | 0 | 0 | 0 | 1 | 1 | |
| AM-R Jack Skahan | 1 | 2 | 0 | 0 | 1 | 1 | |
| SUB Paul Marie | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Max Floriani | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Darius Johnson | 0 | 0 | 0 | 0 | 0 | 1 | |
| SUB Jack Jasinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Ian Harkes | 0 | 2 | 1 | 0 | 0 | 1 | |
| SUB Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Francesco Montali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUB Vítor Costa | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB Noel Buck | 0 | 0 | 0 | 0 | 0 | 0 |
🔗 Teams


