Minnesota United FC vs Real Salt Lake
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIN | 0 | 1 | 1 |
| RSL | 0 | 1 | 1 |
Team stats
MIN
Stat
RSL
1
Yellow Cards
3
0
Red Cards
0
10
Corner Kicks
7
42.9
Possession
57.1
15
SHOTS
13
3
ON GOAL
7
328
Accurate Passes
495
423
Passes
573
10
Tackles
13
MIN
Minnesota United FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morris Duggan | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Michael Boxall | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Anthony Markanich | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Jefferson Díaz | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Owen Gene | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Wil Trapp | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tomás Chancalay | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Kyle Duncan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mamadou Dieng | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Joaquín Pereyra | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Devin Padelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Harvey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Marcus Caldeira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Bongokuhle Hlongwane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Dominik Fitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mauricio Gonzalez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kelvin Yeboah | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alec Smir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Gressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSL
Real Salt Lake
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juan Arias | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lukas Engel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Philip Quinton | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Juan Manuel Sanabria | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Zach Booth | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Noel Caliskan | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Stijn Spierings | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Diego Luna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Lineker Rodrigues | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sergi Solans | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Victor Olatunji | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Saba Lobjanidze | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alexandros Katranis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Stajduhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Marczuk | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Kobi Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Hezarkhani | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Samuel Junqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pablo Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
