Minnesota United FC vs San Jose Earthquakes
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIN | 3 | 2 | 5 |
| SJ | 1 | 0 | 1 |
Team stats
MIN
Stat
SJ
15
Fouls
14
0
Yellow Cards
1
0
Red Cards
0
3
Offsides
0
3
Corner Kicks
3
5
Saves
1
41.4
Possession
58.6
11
SHOTS
11
7
ON GOAL
6
0.6
On Target %
0.5
0
Penalty Goals
0
0
Penalty Kicks Taken
1
258
Accurate Passes
397
351
Passes
495
0.7
Pass Completion %
0.8
2
Accurate Crosses
3
8
Crosses
17
0.3
Cross %
0.2
55
Long Balls
68
18
Accurate Long Balls
33
0.3
Long Balls %
0.5
1
Blocked Shots
2
17
Effective Tackles
14
26
Tackles
21
0.7
Tackle %
0.7
10
Interceptions
10
14
Effective Clearances
28
14
Clearances
28
MIN
Minnesota United FC
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Michael Boxall | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Morris Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jefferson Díaz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Wil Trapp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Owen Gene | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | |
| Joaquín Pereyra | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Anthony Markanich | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Kyle Duncan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Marcus Caldeira | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Kelvin Yeboah | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Alec Smir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Padelford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Aziel Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomás Chancalay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carlos Harvey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Julian Gressel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mamadou Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mauricio Gonzalez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nectarios Triantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SJ
San Jose Earthquakes
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| Reid Roberts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Daniel Munie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Vítor Costa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Benjamin Kikanovic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | |
| Niko Tsakiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Beau Leroux | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Jonathan Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Preston Judd | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | |
| Timo Werner | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Ousseni Bouda | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | |
| Francesco Montali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Jovanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nick Fernandez | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Dave Romney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Jasinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Harkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Darius Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jamar Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
