Philadelphia Union vs New York City FC
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| PHI | 0 | 3 | 3 |
| NYC | 2 | 0 | 2 |
Team stats
PHI
Stat
NYC
4
Yellow Cards
3
0
Red Cards
0
4
Corner Kicks
8
49.3
Possession
50.7
17
SHOTS
16
5
ON GOAL
4
247
Accurate Passes
247
329
Passes
345
18
Tackles
8
PHI
Philadelphia Union
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathan Harriel | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Neil Pierre | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kai Wagner | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Frankie Westfield | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jovan Lukic | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Danley Jean Jacques | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Indiana Vassilev | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cavan Sullivan | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 0 | |
| Milan Iloski | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Bruno Damiani | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | |
| Quinn Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Japhet Sery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Alladoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesús Bueno | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Augustin Anello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Rafanello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro Bedoya | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
NYC
New York City FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| James Sands | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | |
| Max Murray | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Nico Cavallo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Tayvon Gray | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Keaton Parks | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Andrés Perea | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Jonathan Shore | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Luighi Hanri | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Bénie Traoré | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Agustin Ojeda | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | |
| El Hadij Samb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitja Ilenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Talles Magno | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Raul Gustavo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kevin O'Toole | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tomas Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Jones | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Maxi Carrizo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
