San Diego FC vs LAFC
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| SD | 0 | 1 | 1 |
| LAFC | 0 | 0 | 0 |
Team stats
SD
Stat
LAFC
2
Yellow Cards
4
1
Red Cards
0
7
Corner Kicks
9
59.8
Possession
40.2
9
SHOTS
15
2
ON GOAL
3
527
Accurate Passes
325
598
Passes
397
11
Tackles
20
SD
San Diego FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ dos Santos | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manu Duah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luca Bombino | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oscar Verhoeven | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Aníbal Godoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gabriel Pirani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Alejandro Alvarado Jr. | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marcus Ingvartsen | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Lewis Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Anders Dreyer | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Kieran Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher McVey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Duran Ferree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onni Valakari | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dagur Thórhallsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeppe Tverskov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Amahl Pellegrino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Elias Achouri | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAFC
LAFC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Lloris | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nkosi Tafari | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ryan Porteous | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Yevhen Cheberko | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Hollingshead | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Eddie Segura | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Mark Delgado | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Timothy Tillman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Son Heung-Min | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Denis Bouanga | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Tyler Boyd | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Ebobisse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathieu Choinière | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ryan Raposo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jude Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Shaffelburg | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Decarlo Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabral Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
