San Diego FC vs Portland Timbers
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| SD | 1 | 0 | 1 |
| POR | 1 | 2 | 3 |
Team stats
SD
Stat
POR
1
Yellow Cards
2
0
Red Cards
0
7
Corner Kicks
0
70
Possession
30
21
SHOTS
11
6
ON GOAL
5
678
Accurate Passes
268
740
Passes
322
19
Tackles
16
SD
San Diego FC
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ dos Santos | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ian Murphy | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Manu Duah | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Kieran Sargeant | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Dagur Thórhallsson | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jeppe Tverskov | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Gabriel Pirani | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | |
| Onni Valakari | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Marcus Ingvartsen | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | |
| Lewis Morgan | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | |
| Alex Mighten | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Alejandro Alvarado Jr. | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Luca Bombino | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elias Achouri | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Christopher McVey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duran Ferree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Verhoeven | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Amahl Pellegrino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aníbal Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR
Portland Timbers
Lineup & match stats
| Player | SOG | FC | YC | RC | SV | GA | APP | G | A | SHOT | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamal Miller | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Finn Surman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jimer Fory | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Brandon Bye | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| David Da Costa | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| José Caicedo | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cole Bassett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Kevin Kelsy | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Kristoffer Velde | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Ariel Lassiter | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Omir Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joao Ortiz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eric Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Janssen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gage Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Muse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Chará | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antony | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
