Toronto FC vs Inter Miami CF
Final
MLS
Boxscore
Scoring by period
| Team | 1H | 2H | Total |
|---|---|---|---|
| TOR | 0 | 2 | 2 |
| MIA | 0 | 1 | 1 |
Team stats
TOR
Stat
MIA
8
Fouls
15
1
Yellow Cards
2
0
Red Cards
0
3
Offsides
1
2
Corner Kicks
3
2
Saves
0
38.1
Possession
61.9
7
SHOTS
10
3
ON GOAL
3
0.4
On Target %
0.3
0
Penalty Goals
0
0
Penalty Kicks Taken
0
304
Accurate Passes
545
368
Passes
605
0.8
Pass Completion %
0.9
1
Accurate Crosses
4
15
Crosses
13
0.1
Cross %
0.3
53
Long Balls
38
22
Accurate Long Balls
26
0.4
Long Balls %
0.7
3
Blocked Shots
2
9
Effective Tackles
10
15
Tackles
15
0.6
Tackle %
0.7
9
Interceptions
6
13
Effective Clearances
15
13
Clearances
15
TOR
Toronto FC
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Gavran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Zane Monlouis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Benjamín Kuscevic | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Richie Laryea | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Kobe Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Djordje Mihailovic | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Alonso Coello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Markus Cimermancic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Josh Sargent | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dániel Sallói | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Derrick Etienne Jr. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jules-Anthony Vilsaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Yarbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Corbeanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Nickseon Gomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Raheem Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emilio Aristizábal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matheus Pereira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
MIA
Inter Miami CF
Lineup & match stats
| Player | G | A | SHOT | SOG | FC | YC | RC | SV | SHF | GA | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maximiliano Falcón | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Gonzalo Luján | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Sergio Reguilón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ian Fray | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Casemiro | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Telasco Segovia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Rodrigo De Paul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Germán Berterame | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Luis Suárez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Lionel Messi | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Fricio Caicedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Plambeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lovens Delinois | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Noah Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| David Ayala | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Alexander Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dániel Pintér | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rocco Ríos Novo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Facundo Mura | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
