San Francisco 49ers vs Los Angeles Chargers
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SF | 0 | 20 | 7 | 14 | 41 |
| LAC | 0 | 3 | 6 | 8 | 17 |
Team stats
SF
Stat
LAC
20
1st Downs
8
6-16
3rd down efficiency
2-14
1-1
4th down efficiency
1-3
72
Total Plays
54
321
Total Yards
229
175
Passing
161
18/36
Comp/Att
18/33
0-0
Sacks-Yards Lost
1-1
146
Rushing
68
36
Rushing Attempts
20
4-4
Red Zone (Made-Att)
0-1
6-41
Penalties
7-47
2
Turnovers
1
SF
San Francisco 49ers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jalen Stroman | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tatum Bethune | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nick Martin | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jakob Robinson | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Quinton Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Okuayinonu | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaden Dugger | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Dimukeje | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Khalil Herbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Eason | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Romello Height | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Pauling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ji'Ayir Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Worth III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sincere McCormick | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMorris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Adrian Martinez | 1 | 0 | 1 |
| KhaDarel Hodge | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 100.0 | 48 | 5/5 | 11 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jordan Watkins | 2 | 44 | 25 | 0 |
| Khalil Herbert | 1 | 29 | 29 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Mac Jones | 6/13 | 89 | 0 | 0 | 0-0 |
| Adrian Martinez | 8/17 | 57 | 1 | 2 | 0-0 |
| Brock Purdy | 4/6 | 29 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Corliss Waitman | 5 | 245 | 1 | 0 | 55 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jacob Cowing | 2 | 86 | 83 | 1 |
| Will Pauling | 2 | 12 | 8 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| KhaDarel Hodge | 4 | 46 | 0 | 20 | 4 |
| De'Zhaun Stribling | 4 | 46 | 0 | 21 | 5 |
| Jordan Watkins | 3 | 41 | 1 | 24 | 4 |
| Jacob Cowing | 2 | 14 | 0 | 7 | 7 |
| Luke Farrell | 1 | 13 | 0 | 13 | 2 |
| Trenton Irwin | 2 | 11 | 0 | 7 | 4 |
| Deebo Samuel Sr. | 1 | 4 | 0 | 4 | 2 |
| Khalil Herbert | 1 | 0 | 0 | 0 | 1 |
| Brayden Willis | 0 | 0 | 0 | 0 | 2 |
| Will Pauling | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Sincere McCormick | 6 | 53 | 1 | 37 |
| Kaelon Black | 8 | 33 | 0 | 9 |
| Zamir White | 12 | 29 | 0 | 9 |
| Khalil Herbert | 4 | 17 | 1 | 10 |
| Adrian Martinez | 4 | 10 | 1 | 9 |
| Brock Purdy | 1 | 3 | 0 | 3 |
| Mac Jones | 1 | 1 | 0 | 1 |
LAC
Los Angeles Chargers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lander Barton | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emany Johnson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Rodney Shelley | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nikko Reed | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobian Guillory II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Purchase | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Barrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denzel Perryman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmeer Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Grant | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daiyan Henley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garmon Randolph | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Mickens | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kimani Vidal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Avinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Desrosiers Jr. | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Elijah Molden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Junior Colson | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isas Waxter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nadame Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Devonte Ross | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Junior Colson | 1 | 16 | 1 |
| Devin Grant | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 1/1 | 100.0 | 21 | 0/1 | 3 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Amar Johnson | 2 | 52 | 30 | 0 |
| Kimani Vidal | 1 | 27 | 27 | 0 |
| Jaret Patterson | 1 | 25 | 25 | 0 |
| JaQuae Jackson | 1 | 19 | 19 | 0 |
| Devonte Ross | 1 | 14 | 14 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| DJ Uiagalelei | 7/15 | 80 | 1 | 0 | 1-1 |
| Trey Lance | 10/16 | 73 | 0 | 0 | 0-0 |
| Justin Herbert | 1/2 | 9 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| JK Scott | 8 | 381 | 0 | 4 | 62 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| KeAndre Lambert-Smith | 2 | 15 | 11 | 0 |
| Devonte Ross | 1 | 7 | 7 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Jerand Bradley | 1 | 28 | 1 | 28 | 1 |
| Oronde Gadsden | 2 | 24 | 0 | 16 | 3 |
| Devonte Ross | 2 | 24 | 0 | 16 | 3 |
| Dalevon Campbell | 2 | 16 | 0 | 10 | 4 |
| KeAndre Lambert-Smith | 2 | 14 | 0 | 8 | 4 |
| Keaton Mitchell | 1 | 11 | 0 | 11 | 1 |
| Kimani Vidal | 2 | 10 | 0 | 5 | 2 |
| Charlie Kolar | 1 | 9 | 0 | 9 | 1 |
| Brenen Thompson | 1 | 9 | 0 | 9 | 2 |
| Johnny Pascuzzi | 1 | 7 | 0 | 7 | 2 |
| Derius Davis | 1 | 5 | 0 | 5 | 3 |
| Scott Matlock | 2 | 5 | 0 | 3 | 2 |
| Sincere Brown | 0 | 0 | 0 | 0 | 1 |
| Ladd McConkey | 0 | 0 | 0 | 0 | 1 |
| Greg Desrosiers Jr. | 0 | 0 | 0 | 0 | 1 |
| Amar Johnson | 0 | 0 | 0 | 0 | 1 |
| JaQuae Jackson | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Trey Lance | 2 | 42 | 0 | 37 |
| Greg Desrosiers Jr. | 4 | 21 | 0 | 8 |
| Jaret Patterson | 3 | 7 | 0 | 7 |
| Kimani Vidal | 4 | 6 | 0 | 3 |
| Keaton Mitchell | 3 | -1 | 0 | 1 |
| Amar Johnson | 2 | -1 | 0 | 0 |
| Omarion Hampton | 1 | -1 | 0 | -1 |
| DJ Uiagalelei | 1 | -5 | 0 | -5 |