San Francisco 49ers vs Los Angeles Rams
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SF | 3 | 7 | 7 | 10 | 27 |
| LAR | 0 | 7 | 0 | 0 | 7 |
Team stats
SF
Stat
LAR
23
1st Downs
15
12
Passing 1st downs
6
10
Rushing 1st downs
7
1
1st downs from penalties
2
7-12
3rd down efficiency
2-9
0-0
4th down efficiency
1-3
64
Total Plays
57
379
Total Yards
290
5.9
Yards per Play
5.1
9
Total Drives
10
205
Passing
168
25/34
Comp/Att
17/28
6.0
Yards per pass
6.0
1
Interceptions thrown
1
0-0
Sacks-Yards Lost
0-0
174
Rushing
122
30
Rushing Attempts
29
5.8
Yards per rush
4.2
2-3
Red Zone (Made-Att)
1-3
2-21
Penalties
4-43
1
Turnovers
2
0
Fumbles lost
1
0
Defensive / Special Teams TDs
0
33:50
Possession
26:10
SF
San Francisco 49ers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marques Sigle | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| Ji'Ayir Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| KhaDarel Hodge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Khalid Kareem | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashtyn Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kittle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Jones | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Keion White | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Renardo Green | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 2/3 | 66.7 | 56 | 3/3 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Deebo Samuel Sr. | 2 | 74 | 45 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Brock Purdy | 25/34 | 205 | 3 | 1 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Corliss Waitman | 2 | 94 | 1 | 0 | 51 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jacob Cowing | 2 | 17 | 13 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Demarcus Robinson | 2 | 50 | 1 | 39 | 3 |
| Mike Evans | 6 | 49 | 1 | 13 | 7 |
| Deebo Samuel Sr. | 6 | 48 | 1 | 15 | 7 |
| Christian McCaffrey | 5 | 20 | 0 | 8 | 8 |
| Luke Farrell | 2 | 19 | 0 | 14 | 2 |
| George Kittle | 2 | 12 | 0 | 6 | 5 |
| Kaelon Black | 1 | 5 | 0 | 5 | 1 |
| Jake Brendel | 1 | 2 | 0 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Christian McCaffrey | 10 | 68 | 0 | 16 |
| Kaelon Black | 14 | 65 | 0 | 14 |
| Brock Purdy | 5 | 29 | 0 | 18 |
| Deebo Samuel Sr. | 1 | 12 | 0 | 12 |
LAR
Los Angeles Rams
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quentin Lake | 10 | 7 | 0 | 0 | 3 | 0 | 0 |
| Kamren Kinchens | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 8 | 5 | 0 | 0 | 1 | 1 | 0 |
| Kobie Turner | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trent McDuffie | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jaylen Watson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puka Nacua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyler Higbee | 1 | 1 | 0 |
| Jordan Whittington | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Quentin Lake | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Mevis | 0/0 | 0.0 | 0 | 1/1 | 1 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jordan Whittington | 4 | 94 | 31 | 0 |
| Xavier Smith | 1 | 25 | 25 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Matthew Stafford | 15/25 | 155 | 0 | 1 | 0-0 |
| Stetson Bennett IV | 2/3 | 13 | 0 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Ethan Evans | 3 | 145 | 0 | 2 | 54 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Xavier Smith | 1 | 11 | 11 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Puka Nacua | 5 | 74 | 0 | 41 | 9 |
| Davante Adams | 3 | 26 | 0 | 13 | 6 |
| Kyren Williams | 3 | 24 | 0 | 16 | 3 |
| Davis Allen | 1 | 13 | 0 | 13 | 1 |
| Tyler Higbee | 2 | 12 | 0 | 8 | 2 |
| Jordan Whittington | 1 | 8 | 0 | 8 | 1 |
| Colby Parkinson | 1 | 6 | 0 | 6 | 2 |
| Ronnie Rivers | 1 | 5 | 0 | 5 | 1 |
| Terrance Ferguson | 0 | 0 | 0 | 0 | 1 |
| Konata Mumpfield | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Blake Corum | 10 | 54 | 0 | 13 |
| Kyren Williams | 11 | 41 | 1 | 8 |
| Ronnie Rivers | 5 | 19 | 0 | 7 |
| Stetson Bennett IV | 1 | 9 | 0 | 9 |
| Matthew Stafford | 2 | -1 | 0 | 0 |