Tampa Bay Buccaneers vs Cincinnati Bengals
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TB | 3 | 7 | 10 | 7 | 27 |
| CIN | 14 | 10 | 3 | 6 | 33 |
Team stats
TB
Stat
CIN
19
1st Downs
26
12
Passing 1st downs
14
5
Rushing 1st downs
10
2
1st downs from penalties
2
5-10
3rd down efficiency
8-14
0-0
4th down efficiency
0-0
52
Total Plays
63
282
Total Yards
351
5.4
Yards per Play
5.6
9
Total Drives
9
193
Passing
245
23/28
Comp/Att
25/35
6.0
Yards per pass
6.8
0
Interceptions thrown
1
4-23
Sacks-Yards Lost
1-9
89
Rushing
106
20
Rushing Attempts
27
4.5
Yards per rush
3.9
2-4
Red Zone (Made-Att)
2-5
8-39
Penalties
7-47
4
Turnovers
1
4
Fumbles lost
0
1
Defensive / Special Teams TDs
1
28:35
Possession
31:25
TB
Tampa Bay Buccaneers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter | 11 | 4 | 1 | 2 | 1 | 1 | 1 |
| Zyon McCollum | 9 | 8 | 0 | 1 | 2 | 0 | 0 |
| Antoine Winfield Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Morrison | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Keionte Scott | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kevin Knowles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Anthony Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miles Killebrew | 1 | 1 | 0 | 0 | 0 | 0 | — |
| SirVocea Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rueben Bain Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calijah Kancey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Baker Mayfield | 3 | 3 | 0 |
| Bucky Irving | 1 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Josiah Trotter | 1 | 38 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 100.0 | 51 | 3/3 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Kameron Johnson | 5 | 137 | 32 | 0 |
| Josh Williams | 1 | 47 | 47 | 0 |
| Kenny Gainwell | 1 | 22 | 22 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 0 | 0 | 4-23 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tez Johnson | 1 | 13 | 13 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Emeka Egbuka | 5 | 63 | 0 | 17 | 6 |
| Bucky Irving | 7 | 48 | 0 | 22 | 7 |
| Chris Godwin Jr. | 4 | 40 | 0 | 30 | 4 |
| Ted Hurst III | 3 | 36 | 0 | 16 | 3 |
| Cade Otton | 3 | 26 | 0 | 13 | 5 |
| Kenny Gainwell | 1 | 3 | 0 | 3 | 1 |
| Tez Johnson | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 1 | 10 |
| Baker Mayfield | 5 | 30 | 1 | 9 |
| Kenny Gainwell | 5 | 15 | 0 | 7 |
| Chris Godwin Jr. | 1 | 3 | 0 | 3 |
| Tez Johnson | 1 | -4 | 0 | -4 |
CIN
Cincinnati Bengals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 8 | 5 | 0.5 | 1 | 0 | 1 | 0 |
| Dax Hill | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bryan Cook | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| DJ Turner II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Swayze Bozeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kris Jenkins Jr. | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| T.J. Slaton Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| T.J. Slaton Jr. | 0 | 0 | 1 |
| Boye Mafe | 0 | 0 | 1 |
| Bryan Cook | 0 | 0 | 1 |
| Demetrius Knight Jr. | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 4/4 | 100.0 | 58 | 3/3 | 15 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Dohnte Meyers | 4 | 93 | 25 | 0 |
| Tahj Brooks | 2 | 49 | 26 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Joe Burrow | 25/35 | 254 | 1 | 1 | 1-9 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Ryan Rehkow | 1 | 51 | 0 | 0 | 51 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Mike Gesicki | 5 | 78 | 1 | 25 | 7 |
| Tee Higgins | 3 | 59 | 0 | 29 | 6 |
| Samaje Perine | 3 | 30 | 0 | 14 | 3 |
| Chase Brown | 5 | 22 | 0 | 9 | 6 |
| Drew Sample | 3 | 19 | 0 | 11 | 3 |
| Dohnte Meyers | 1 | 18 | 0 | 18 | 1 |
| Ja'Marr Chase | 2 | 12 | 0 | 16 | 4 |
| Andrei Iosivas | 2 | 12 | 0 | 12 | 3 |
| Tanner Hudson | 1 | 4 | 0 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 16 | 56 | 1 | 13 |
| Samaje Perine | 5 | 20 | 0 | 8 |
| Joe Burrow | 5 | 20 | 0 | 12 |
| Dohnte Meyers | 1 | 10 | 0 | 10 |