Arizona Cardinals vs Las Vegas Raiders
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ARI | 7 | 14 | 6 | 0 | 27 |
| LV | 7 | 7 | 0 | 0 | 14 |
Team stats
ARI
Stat
LV
23
1st Downs
16
8-15
3rd down efficiency
7-14
1-1
4th down efficiency
1-3
68
Total Plays
56
368
Total Yards
317
212
Passing
214
26/30
Comp/Att
19/35
2-8
Sacks-Yards Lost
2-18
156
Rushing
103
36
Rushing Attempts
19
3-4
Red Zone (Made-Att)
2-3
4-25
Penalties
8-75
0
Turnovers
0
ARI
Arizona Cardinals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Karson Sharar | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Elijah Jones | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jack Gibbens | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Pappoe | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walter Nolen III | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Will Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Brown | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sean Murphy-Bunting | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Elijah Culp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 2/3 | 66.7 | 56 | 3/3 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Ihmir Smith-Marsette | 1 | 24 | 24 | 0 |
| Devin Duvernay | 1 | 21 | 21 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Gardner Minshew II | 14/16 | 101 | 2 | 0 | 1-3 |
| Kedon Slovis | 7/9 | 75 | 0 | 0 | 1-5 |
| Jacoby Brissett | 5/5 | 44 | 1 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Blake Gillikin | 2 | 103 | 0 | 1 | 53 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Devin Duvernay | 1 | 8 | 8 | 0 |
| Ihmir Smith-Marsette | 1 | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Jalen Brooks | 6 | 52 | 1 | 14 | 6 |
| Reggie Virgil | 2 | 43 | 0 | 24 | 4 |
| Simi Fehoko | 3 | 23 | 1 | 11 | 3 |
| Michael Wilson | 2 | 23 | 0 | 18 | 2 |
| Jeremiyah Love | 3 | 14 | 0 | 7 | 3 |
| Corey Kiner | 2 | 13 | 0 | 10 | 2 |
| Kendrick Bourne | 1 | 12 | 0 | 12 | 1 |
| Harrison Wallace III | 1 | 9 | 0 | 9 | 2 |
| Marvin Harrison Jr. | 1 | 7 | 1 | 7 | 1 |
| Ihmir Smith-Marsette | 1 | 7 | 0 | 7 | 1 |
| Jameson Geers | 1 | 6 | 0 | 6 | 1 |
| Teagan Quitoriano | 1 | 4 | 0 | 4 | 1 |
| Evan Hull | 1 | 4 | 0 | 4 | 1 |
| Rivaldo Fairweather | 1 | 3 | 0 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Corey Kiner | 10 | 59 | 0 | 15 |
| Jeremiyah Love | 11 | 58 | 0 | 16 |
| Tyler Allgeier | 4 | 19 | 0 | 7 |
| Bam Knight | 3 | 15 | 0 | 12 |
| Evan Hull | 5 | 8 | 0 | 4 |
| Kedon Slovis | 3 | -3 | 0 | -1 |
LV
Las Vegas Raiders
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Greedy Vance | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 6 | 4 | 1 | 1 | 0 | 2 | 0 |
| Hezekiah Masses | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dalton Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahfari Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyron Crawford | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Chinn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devyn Perkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buddy Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavian Sorey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Offord | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dare Ogunbowale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin McCollum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treven Ma'ae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duzansky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Kansei Matsuzawa | 0/1 | 0.0 | 0 | 0/0 | 0 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Deven Thompkins | 3 | 91 | 33 | 0 |
| Mike Washington Jr. | 1 | 22 | 22 | 0 |
| Malik Benson | 1 | 21 | 21 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Fernando Mendoza | 10/16 | 97 | 1 | 0 | 1-8 |
| Aidan O'Connell | 4/13 | 85 | 0 | 0 | 1-10 |
| Kirk Cousins | 5/6 | 50 | 1 | 0 | 0-0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| AJ Cole | 3 | 183 | 1 | 0 | 65 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Deven Thompkins | 1 | 10 | 10 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| E.J. Williams Jr. | 1 | 41 | 0 | 41 | 2 |
| Malik Benson | 2 | 26 | 0 | 19 | 4 |
| Jack Bech | 3 | 25 | 1 | 10 | 3 |
| Tre Tucker | 2 | 21 | 0 | 16 | 2 |
| Michael Mayer | 2 | 19 | 1 | 13 | 2 |
| Shedrick Jackson | 1 | 19 | 0 | 19 | 2 |
| Brandon Johnson | 1 | 14 | 0 | 14 | 1 |
| Dylan Laube | 1 | 14 | 0 | 14 | 1 |
| Phillip Dorsett II | 1 | 13 | 0 | 13 | 6 |
| Chase Roberts | 1 | 12 | 0 | 12 | 2 |
| Dareke Young | 1 | 10 | 0 | 10 | 1 |
| Albert Okwuegbunam Jr. | 1 | 6 | 0 | 6 | 2 |
| Ian Thomas | 1 | 6 | 0 | 6 | 1 |
| Deven Thompkins | 1 | 6 | 0 | 6 | 2 |
| Mike Washington Jr. | 0 | 0 | 0 | 0 | 1 |
| Ashton Jeanty | 0 | 0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Mike Washington Jr. | 6 | 63 | 0 | 53 |
| Ashton Jeanty | 3 | 16 | 0 | 10 |
| Dylan Laube | 5 | 11 | 0 | 8 |
| Roman Hemby | 3 | 7 | 0 | 8 |
| Fernando Mendoza | 2 | 6 | 0 | 7 |
