Washington Commanders vs Philadelphia Eagles
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 3 | 6 | 0 | 13 | 22 |
| PHI | 0 | 14 | 3 | 7 | 24 |
Team stats
WSH
Stat
PHI
20
1st Downs
10
10
Passing 1st downs
6
9
Rushing 1st downs
4
1
1st downs from penalties
0
5-15
3rd down efficiency
6-14
2-2
4th down efficiency
0-0
67
Total Plays
53
295
Total Yards
318
4.4
Yards per Play
6.0
12
Total Drives
12
163
Passing
182
18/34
Comp/Att
14/25
4.7
Yards per pass
6.5
0
Interceptions thrown
0
1-1
Sacks-Yards Lost
3-21
132
Rushing
136
32
Rushing Attempts
25
4.1
Yards per rush
5.4
3-3
Red Zone (Made-Att)
2-3
6-45
Penalties
5-40
0
Turnovers
0
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
33:20
Possession
26:40
WSH
Washington Commanders
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nick Cross | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
| Amik Robertson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Reaves | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Frankie Luvu | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Quan Martin | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Odafe Oweh | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Leo Chenal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Magee | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kain Medrano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javontae Jean-Baptiste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K'Lavon Chaisson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jacory Croskey-Merritt | 1 | 0 | 0 |
| Josh Conerly Jr. | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Drew Stevens | 1/2 | 50.0 | 55 | 1/2 | 4 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jaylin Lane | 3 | 95 | 36 | 0 |
| Rachaad White | 2 | 59 | 30 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jayden Daniels | 18/34 | 164 | 2 | 0 | 1-1 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Tress Way | 6 | 318 | 1 | 0 | 60 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jaylin Lane | 4 | 53 | 19 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Antonio Williams | 4 | 64 | 1 | 33 | 4 |
| Stefon Diggs | 4 | 55 | 1 | 17 | 9 |
| Chig Okonkwo | 2 | 16 | 0 | 15 | 3 |
| Terry McLaurin | 2 | 14 | 0 | 8 | 4 |
| John Bates | 2 | 13 | 0 | 8 | 3 |
| Rachaad White | 2 | 5 | 0 | 3 | 2 |
| Jaylin Lane | 1 | 4 | 0 | 4 | 1 |
| Dyami Brown | 0 | 0 | 0 | 0 | 2 |
| Jacory Croskey-Merritt | 1 | -7 | 0 | -7 | 1 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jacory Croskey-Merritt | 16 | 63 | 1 | 11 |
| Jayden Daniels | 5 | 31 | 0 | 14 |
| Rachaad White | 7 | 22 | 0 | 9 |
| Kaytron Allen | 4 | 16 | 0 | 5 |
PHI
Philadelphia Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun | 12 | 7 | 0 | 1 | 2 | 0 | 0 |
| Jihaad Campbell | 9 | 5 | 1 | 1 | 0 | 1 | 0 |
| Cooper DeJean | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 1/1 | 100.0 | 35 | 3/3 | 5 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Tank Bigsby | 2 | 50 | 29 | 0 |
| Will Shipley | 1 | 25 | 25 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|
| Jalen Hurts | 14/25 | 203 | 3 | 0 | 3-21 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Braden Mann | 7 | 361 | 0 | 4 | 64 |
Punt Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Britain Covey | 4 | 37 | 15 | 0 |
Receiving
| Player | REC | YDS | TD | LONG | TGTS |
|---|---|---|---|---|---|
| Dallas Goedert | 4 | 77 | 2 | 43 | 5 |
| Dontayvion Wicks | 2 | 73 | 1 | 64 | 4 |
| DeVonta Smith | 3 | 53 | 0 | 31 | 6 |
| Will Shipley | 1 | 8 | 0 | 8 | 1 |
| Saquon Barkley | 1 | -3 | 0 | -3 | 2 |
| Makai Lemon | 3 | -5 | 0 | 3 | 4 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Saquon Barkley | 15 | 83 | 0 | 42 |
| Jalen Hurts | 7 | 46 | 0 | 22 |
| Will Shipley | 2 | 4 | 0 | 2 |
| Tank Bigsby | 1 | 3 | 0 | 3 |