Dallas Cowboys vs Arizona Cardinals
Final
NFL
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 14 | 10 | 3 | 7 | 34 |
| ARI | 0 | 6 | 7 | 0 | 13 |
Team stats
DAL
Stat
ARI
23
1st Downs
20
7
Passing 1st downs
12
14
Rushing 1st downs
6
2
1st downs from penalties
2
6-10
3rd down efficiency
4-10
0-1
4th down efficiency
0-1
58
Total Plays
58
413
Total Yards
325
7.1
Yards per Play
5.6
9
Total Drives
9
238
Passing
190
16/23
Comp/Att
21/30
9.9
Yards per pass
5.9
1
Interceptions thrown
1
1-6
Sacks-Yards Lost
2-17
175
Rushing
135
34
Rushing Attempts
26
5.1
Yards per rush
5.2
3-6
Red Zone (Made-Att)
1-3
4-20
Penalties
8-63
1
Turnovers
1
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
29:17
Possession
30:43
DAL
Dallas Cowboys
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Alijah Clark | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Langston Patterson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Curtis Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shemar James | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Moore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Land | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyrus Wheat | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| LT Overton | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Butler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reddy Steward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Toia | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Dunn Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Withers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derion Kendrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caelen Carson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Childress | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adedayo Odeleye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shavon Revel Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Malik Davis | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Shavon Revel Jr. | 1 | 22 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 100.0 | 50 | 4/4 | 10 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Phil Mafah | 2 | 40 | 20.0 | 21 | 0 |
| Malik Davis | 1 | 31 | 31.0 | 31 | 0 |
| Jaydon Blue | 1 | 26 | 26.0 | 26 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joe Milton III | 9/13 | 179 | 13.8 | 2 | 0 | 0-0 | 151.4 |
| Sam Howell | 7/10 | 65 | 6.5 | 0 | 1 | 1-6 | 47.9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Camden Brown | 2 | 77 | 38.5 | 0 | 70 | 4 |
| Jonathan Mingo | 2 | 62 | 31.0 | 1 | 53 | 3 |
| Zack Kuntz | 3 | 36 | 12.0 | 0 | 25 | 4 |
| Luke Schoonmaker | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Anthony Smith | 2 | 18 | 9.0 | 0 | 10 | 4 |
| Marquez Valdes-Scantling | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Malik Davis | 1 | 8 | 8.0 | 1 | 8 | 1 |
| Jordan Hudson | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Tyler Johnson | 2 | 3 | 1.5 | 0 | 6 | 2 |
| Jaden Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Denzel Mims | 1 | -1 | -1.0 | 0 | -1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaydon Blue | 15 | 75 | 5.0 | 0 | 15 |
| Israel Abanikanda | 8 | 39 | 4.9 | 0 | 9 |
| Malik Davis | 5 | 29 | 5.8 | 0 | 13 |
| Phil Mafah | 1 | 15 | 15.0 | 1 | 15 |
| Anthony Smith | 1 | 8 | 8.0 | 0 | 8 |
| Sam Howell | 1 | 7 | 7.0 | 0 | 7 |
| Joe Milton III | 3 | 2 | 0.7 | 1 | 2 |
ARI
Arizona Cardinals
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Owen Pappoe | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| Eugene Asante | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robertson | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kalen King | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Karson Sharar | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kei'Trel Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Culp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dante Stills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Horsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Isaiah Oliver | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 2/3 | 66.7 | 38 | 1/1 | 7 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ihmir Smith-Marsette | 2 | 67 | 33.5 | 35 | 0 |
| Xavier Weaver | 2 | 41 | 20.5 | 22 | 0 |
| Jalen Brooks | 1 | 28 | 28.0 | 28 | 0 |
| Harrison Wallace III | 1 | 24 | 24.0 | 24 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Gardner Minshew II | 19/23 | 177 | 7.7 | 0 | 1 | 1-8 | 80.6 |
| Kedon Slovis | 2/7 | 30 | 4.3 | 0 | 0 | 1-9 | 44.9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chad Ryland | 2 | 83 | 41.5 | 1 | 0 | 44 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Simi Fehoko | 2 | 42 | 21.0 | 0 | 37 | 3 |
| Rivaldo Fairweather | 5 | 39 | 7.8 | 0 | 13 | 5 |
| Reggie Virgil | 2 | 26 | 13.0 | 0 | 14 | 2 |
| Shawn Bowman | 2 | 23 | 11.5 | 0 | 14 | 2 |
| Bryson Green | 1 | 18 | 18.0 | 0 | 18 | 5 |
| Ihmir Smith-Marsette | 3 | 16 | 5.3 | 0 | 12 | 4 |
| Evan Hull | 2 | 14 | 7.0 | 0 | 11 | 2 |
| Jalen Brooks | 2 | 14 | 7.0 | 0 | 8 | 3 |
| Teagan Quitoriano | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Corey Kiner | 1 | 6 | 6.0 | 0 | 6 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Evan Hull | 11 | 51 | 4.6 | 0 | 13 |
| Tre Stewart | 2 | 40 | 20.0 | 0 | 29 |
| Corey Kiner | 10 | 29 | 2.9 | 1 | 7 |
| Kedon Slovis | 1 | 11 | 11.0 | 0 | 11 |
| Gardner Minshew II | 2 | 4 | 2.0 | 0 | 3 |
