Philadelphia Eagles vs Tennessee Titans
Final
NFL
Team Form
Last 5 · latest first
Philadelphia Eagles
W
Tennessee Titans
L
Key Stats
2026 season · Team stats
Philadelphia Eagles
24.0
PTS/G
339.0
TOTAL YDS/G
203.0
PASS YDS/G
136.0
RUSH YDS/G
42.86
3RD DOWN %
0
TURNOVER DIFF
66.67
RZ TD%
1
DEF SACKS
Tennessee Titans
10.0
PTS/G
208.0
TOTAL YDS/G
140.0
PASS YDS/G
68.0
RUSH YDS/G
33.33
3RD DOWN %
-1
TURNOVER DIFF
100.00
RZ TD%
0
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
Team stats
PHI
Stat
TEN
23
1st Downs
14
16
Passing 1st downs
7
5
Rushing 1st downs
7
2
1st downs from penalties
0
11-18
3rd down efficiency
6-13
1-1
4th down efficiency
1-1
72
Total Plays
51
341
Total Yards
291
4.7
Yards per Play
5.7
8
Total Drives
9
252
Passing
169
26/37
Comp/Att
13/20
6.3
Yards per pass
7.7
2
Interceptions thrown
0
3-12
Sacks-Yards Lost
2-14
89
Rushing
122
32
Rushing Attempts
29
2.8
Yards per rush
4.2
3-4
Red Zone (Made-Att)
2-4
4-35
Penalties
7-45
2
Turnovers
0
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
36:25
Possession
23:35
PHI
Philadelphia Eagles
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jihaad Campbell | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Cooper DeJean | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moro Ojomo | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Riq Woolen | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nolan Smith Jr. | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jeremiah Trotter Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| DeVonta Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tank Bigsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makai Lemon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 1/1 | 100.0 | 58 | 3/3 | 6 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 26/37 | 264 | 7.1 | 2 | 2 | 3-12 | 85.9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 2 | 110 | 55.0 | 0 | 2 | 57 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Britain Covey | 2 | 31 | 15.5 | 23 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeVonta Smith | 10 | 117 | 11.7 | 1 | 22 | 13 |
| Dontayvion Wicks | 5 | 74 | 14.8 | 0 | 27 | 6 |
| Darius Cooper | 2 | 26 | 13.0 | 1 | 23 | 3 |
| Makai Lemon | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Saquon Barkley | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Johnny Mundt | 2 | 8 | 4.0 | 0 | 6 | 3 |
| Tank Bigsby | 2 | 5 | 2.5 | 0 | 7 | 2 |
| Will Shipley | 2 | 5 | 2.5 | 0 | 7 | 2 |
| Dallas Goedert | 1 | 4 | 4.0 | 0 | 4 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tank Bigsby | 13 | 33 | 2.5 | 1 | 9 |
| Will Shipley | 7 | 24 | 3.4 | 0 | 7 |
| Jalen Hurts | 5 | 16 | 3.2 | 0 | 7 |
| Hollywood Brown | 2 | 12 | 6.0 | 0 | 9 |
| Saquon Barkley | 4 | 9 | 2.3 | 0 | 4 |
| Makai Lemon | 1 | -5 | -5.0 | 0 | -5 |
TEN
Tennessee Titans
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jeffery Simmons | 6 | 3 | 1 | 1 | 0 | 3 | 0 |
| Amani Hooker | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| Cedric Gray | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cody Barton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jermaine Johnson II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Terrell Burgess | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyjae Spears | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Amani Hooker | 1 | 92 | 0 |
| Marcus Harris | 1 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 2/2 | 100.0 | 37 | 2/2 | 8 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 101 | 25.3 | 29 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward | 13/20 | 183 | 9.2 | 0 | 0 | 2-14 | 94.4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 4 | 203 | 50.8 | 1 | 1 | 65 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 9 | 9.0 | 9 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Elic Ayomanor | 2 | 69 | 34.5 | 0 | 41 | 3 |
| Calvin Ridley | 2 | 35 | 17.5 | 0 | 25 | 2 |
| Tyjae Spears | 2 | 29 | 14.5 | 0 | 27 | 2 |
| Carnell Tate | 3 | 27 | 9.0 | 0 | 15 | 5 |
| Gunnar Helm | 2 | 13 | 6.5 | 0 | 8 | 2 |
| Wan'Dale Robinson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Tony Pollard | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Daniel Bellinger | 0 | 0 | 0.0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 14 | 64 | 4.6 | 0 | 18 |
| Tyjae Spears | 7 | 41 | 5.9 | 0 | 27 |
| Nicholas Singleton | 4 | 10 | 2.5 | 0 | 6 |
| Cam Ward | 4 | 7 | 1.8 | 2 | 4 |