Detroit Lions vs Buffalo Bills
Final
NFL
Team Form
Last 5 · latest first
Detroit Lions
W
Buffalo Bills
W
Key Stats
2026 season · Team stats
Detroit Lions
31.0
PTS/G
371.0
TOTAL YDS/G
206.0
PASS YDS/G
165.0
RUSH YDS/G
38.46
3RD DOWN %
+2
TURNOVER DIFF
80.00
RZ TD%
5
DEF SACKS
Buffalo Bills
36.0
PTS/G
420.0
TOTAL YDS/G
334.0
PASS YDS/G
86.0
RUSH YDS/G
33.33
3RD DOWN %
+2
TURNOVER DIFF
33.33
RZ TD%
3
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 0 | 10 | 7 | 14 | 31 |
| BUF | 14 | 13 | 7 | 7 | 41 |
Team stats
DET
Stat
BUF
24
1st Downs
34
19
Passing 1st downs
14
2
Rushing 1st downs
15
3
1st downs from penalties
5
4-11
3rd down efficiency
9-12
2-2
4th down efficiency
0-0
62
Total Plays
69
355
Total Yards
446
5.7
Yards per Play
6.5
9
Total Drives
9
289
Passing
243
26/38
Comp/Att
20/31
6.9
Yards per pass
7.4
0
Interceptions thrown
0
4-38
Sacks-Yards Lost
2-5
66
Rushing
203
20
Rushing Attempts
36
3.3
Yards per rush
5.6
3-4
Red Zone (Made-Att)
5-5
10-58
Penalties
5-46
0
Turnovers
0
0
Fumbles lost
0
0
Defensive / Special Teams TDs
0
26:15
Possession
33:45
DET
Detroit Lions
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chuck Clark | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| Rock Ya-Sin | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Devin White | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tyleik Williams | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aidan Hutchinson | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Christian Izien | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avonte Maddox | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| DJ Wonnum | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lacy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Khalil Dorsey | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Saylors | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric O'Neill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jared Goff | 2 | 0 | 1 |
| Brock Wright | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Bates | 1/1 | 100.0 | 31 | 4/4 | 7 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tom Kennedy | 4 | 99 | 24.8 | 27 | 0 |
| Jacob Saylors | 2 | 58 | 29.0 | 30 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff | 26/38 | 327 | 8.6 | 4 | 0 | 4-38 | 130.0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Fox | 4 | 206 | 51.5 | 0 | 1 | 62 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 9 | 142 | 15.8 | 2 | 34 | 13 |
| Jahmyr Gibbs | 6 | 61 | 10.2 | 1 | 12 | 8 |
| Sam LaPorta | 6 | 52 | 8.7 | 1 | 18 | 7 |
| Jameson Williams | 2 | 33 | 16.5 | 0 | 17 | 4 |
| Isaac TeSlaa | 2 | 26 | 13.0 | 0 | 20 | 5 |
| Sione Vaki | 1 | 13 | 13.0 | 0 | 13 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 16 | 52 | 3.3 | 0 | 16 |
| Sione Vaki | 1 | 7 | 7.0 | 0 | 7 |
| Jared Goff | 3 | 7 | 2.3 | 0 | 4 |
BUF
Buffalo Bills
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Benford | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Dorian Williams | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Cole Bishop | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jordan Hancock | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Dee Alford | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Damar Hamlin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Keleki Latu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Mike Danna | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 1 | 0 | 0 |
| Spencer Brown | 0 | 0 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 0/0 | 0.0 | 0 | 5/6 | 5 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 2 | 51 | 25.5 | 26 | 0 |
| Ray Davis | 1 | 31 | 31.0 | 31 | 0 |
| Khalil Shakir | 1 | 11 | 11.0 | 11 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen | 20/31 | 248 | 8.0 | 3 | 0 | 2-5 | 121.4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 2 | 83 | 41.5 | 0 | 1 | 43 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Greg Dortch | 3 | 36 | 12.0 | 25 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 7 | 95 | 13.6 | 1 | 25 | 8 |
| Keon Coleman | 6 | 63 | 10.5 | 0 | 22 | 6 |
| Joshua Palmer | 1 | 43 | 43.0 | 1 | 43 | 3 |
| Khalil Shakir | 3 | 38 | 12.7 | 0 | 16 | 6 |
| Dawson Knox | 2 | 5 | 2.5 | 1 | 4 | 2 |
| James Cook III | 1 | 4 | 4.0 | 0 | 4 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 21 | 135 | 6.4 | 1 | 35 |
| Josh Allen | 14 | 69 | 4.9 | 2 | 14 |
| DJ Moore | 1 | -1 | -1.0 | 0 | -1 |