Las Vegas Raiders vs Los Angeles Chargers
Final
NFL
Team Form
Last 5 · latest first
Las Vegas Raiders
W
Los Angeles Chargers
L
Key Stats
2026 season · Team stats
Las Vegas Raiders
27.0
PTS/G
290.0
TOTAL YDS/G
160.0
PASS YDS/G
130.0
RUSH YDS/G
38.46
3RD DOWN %
0
TURNOVER DIFF
75.00
RZ TD%
5
DEF SACKS
Los Angeles Chargers
14.0
PTS/G
290.0
TOTAL YDS/G
209.0
PASS YDS/G
81.0
RUSH YDS/G
25.00
3RD DOWN %
-2
TURNOVER DIFF
66.67
RZ TD%
1
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LV | 0 | 10 | 7 | 9 | 26 |
| LAC | 0 | 7 | 7 | 0 | 14 |
Team stats
LV
Stat
LAC
14
1st Downs
17
11
Passing 1st downs
8
2
Rushing 1st downs
7
1
1st downs from penalties
2
4-14
3rd down efficiency
5-14
1-2
4th down efficiency
0-0
60
Total Plays
62
305
Total Yards
310
5.1
Yards per Play
5.0
13
Total Drives
13
248
Passing
183
19/29
Comp/Att
15/27
8.0
Yards per pass
6.1
1
Interceptions thrown
2
2-5
Sacks-Yards Lost
3-9
57
Rushing
127
29
Rushing Attempts
32
2.0
Yards per rush
4.0
2-3
Red Zone (Made-Att)
2-2
6-42
Penalties
8-45
1
Turnovers
3
0
Fumbles lost
1
0
Defensive / Special Teams TDs
0
27:43
Possession
32:17
LV
Las Vegas Raiders
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 10 | 7 | 0.5 | 0 | 0 | 2 | 0 |
| Quay Walker | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
| Eric Stokes | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Chinn | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Koonce | 3 | 2 | 1.5 | 0 | 0 | 2 | 0 |
| Tommy Eichenberg | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jermod McCoy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxx Crosby | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Segun Olubi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashton Jeanty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jack Bech | 1 | 0 | 1 |
| Jeremy Chinn | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Hezekiah Masses | 2 | 29 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Gay | 1/1 | 100.0 | 59 | 3/3 | 6 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Laube | 2 | 35 | 17.5 | 21 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 19/29 | 253 | 8.7 | 3 | 1 | 2-5 | 65.8 | 113.1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| AJ Cole | 6 | 277 | 46.2 | 0 | 4 | 56 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Benson | 1 | 16 | 16.0 | 16 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre Tucker | 5 | 119 | 23.8 | 1 | 42 | 7 |
| Dareke Young | 1 | 27 | 27.0 | 0 | 27 | 1 |
| Jack Bech | 2 | 25 | 12.5 | 0 | 20 | 2 |
| Cody White | 2 | 24 | 12.0 | 2 | 13 | 2 |
| Michael Mayer | 3 | 23 | 7.7 | 0 | 10 | 4 |
| Ashton Jeanty | 4 | 15 | 3.8 | 0 | 7 | 7 |
| Ian Thomas | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jalen Nailor | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Mike Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Malik Benson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Jeanty | 21 | 48 | 2.3 | 0 | 9 |
| Mike Washington Jr. | 3 | 7 | 2.3 | 0 | 3 |
| Connor Heyward | 1 | 1 | 1.0 | 0 | 1 |
| Kirk Cousins | 4 | 1 | 0.3 | 0 | 4 |
LAC
Los Angeles Chargers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Del'Shawn Phillips | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Troy Dye | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Hart | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Justin Eboigbe | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 4 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Khalil Mack | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| RJ Mickens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | 3 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Rodney Shelley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Tarheeb Still | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Herbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derius Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bud Dupree | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genesis Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Herbert | 3 | 0 | 1 |
| Omarion Hampton | 1 | 1 | 0 |
| Jake Slaughter | 1 | 0 | 0 |
| Brenen Thompson | 1 | 0 | 0 |
| Keaton Mitchell | 0 | 0 | 1 |
| Tre' Harris | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Hart | 1 | 2 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 0/1 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 47 | 23.5 | 28 | 0 |
| Kimani Vidal | 1 | 26 | 26.0 | 26 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 15/27 | 192 | 7.1 | 1 | 2 | 3-9 | 11.4 | 59.5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 5 | 258 | 51.6 | 0 | 2 | 57 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 1 | 53 | 53.0 | 0 | 53 | 3 |
| Ladd McConkey | 3 | 35 | 11.7 | 0 | 19 | 3 |
| Omarion Hampton | 2 | 21 | 10.5 | 0 | 18 | 2 |
| Charlie Kolar | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Oronde Gadsden | 2 | 18 | 9.0 | 1 | 10 | 2 |
| Keaton Mitchell | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Brenen Thompson | 1 | 13 | 13.0 | 0 | 13 | 3 |
| David Njoku | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Quentin Johnston | 1 | 7 | 7.0 | 0 | 7 | 5 |
| Derius Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 23 | 94 | 4.1 | 1 | 17 |
| Keaton Mitchell | 5 | 24 | 4.8 | 0 | 11 |
| Quentin Johnston | 1 | 7 | 7.0 | 0 | 7 |
| Justin Herbert | 3 | 2 | 0.7 | 0 | 2 |