Pittsburgh Steelers vs New England Patriots
Final
NFL
Team Form
Last 5 · latest first
Pittsburgh Steelers
W
New England Patriots
L
Key Stats
2026 season · Team stats
Pittsburgh Steelers
20.0
PTS/G
279.0
TOTAL YDS/G
221.0
PASS YDS/G
58.0
RUSH YDS/G
23.08
3RD DOWN %
+1
TURNOVER DIFF
50.00
RZ TD%
4
DEF SACKS
New England Patriots
10.0
PTS/G
287.0
TOTAL YDS/G
178.0
PASS YDS/G
109.0
RUSH YDS/G
31.25
3RD DOWN %
-3
TURNOVER DIFF
50.00
RZ TD%
2
DEF SACKS
Key Players
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 0 | 3 |
| NE | 7 | 3 | 3 | 7 | 20 |
Team stats
PIT
Stat
NE
16
1st Downs
15
10
Passing 1st downs
6
4
Rushing 1st downs
7
2
1st downs from penalties
2
2-12
3rd down efficiency
4-12
1-1
4th down efficiency
0-0
67
Total Plays
53
235
Total Yards
327
3.5
Yards per Play
6.2
12
Total Drives
11
144
Passing
191
23/40
Comp/Att
14/22
3.3
Yards per pass
7.6
1
Interceptions thrown
1
4-43
Sacks-Yards Lost
3-17
91
Rushing
136
23
Rushing Attempts
28
4.0
Yards per rush
4.9
0-1
Red Zone (Made-Att)
0-1
5-59
Penalties
6-31
2
Turnovers
2
1
Fumbles lost
1
0
Defensive / Special Teams TDs
1
32:47
Possession
27:13
PIT
Pittsburgh Steelers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derrick Harmon | 8 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Nick Herbig | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
| Payton Wilson | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jaquan Brisker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Ramsey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Alex Highsmith | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Jamel Dean | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keeanu Benton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Rodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 2 | 1 | 0 |
| Payton Wilson | 0 | 0 | 1 |
| Troy Fautanu | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Patrick Queen | 1 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 1/2 | 50.0 | 56 | 0/0 | 3 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 4 | 92 | 23.0 | 26 | 0 |
| Eli Heidenreich | 1 | 26 | 26.0 | 26 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 23/39 | 187 | 4.8 | 0 | 1 | 4-43 | 60.5 |
| Mason Rudolph | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 8 | 385 | 48.1 | 1 | 3 | 53 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2 | 21 | 10.5 | 17 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Germie Bernard | 4 | 35 | 8.8 | 0 | 19 | 8 |
| Jaylen Warren | 2 | 34 | 17.0 | 0 | 26 | 4 |
| Pat Freiermuth | 4 | 32 | 8.0 | 0 | 9 | 5 |
| Roman Wilson | 5 | 28 | 5.6 | 0 | 9 | 6 |
| DK Metcalf | 4 | 27 | 6.8 | 0 | 16 | 9 |
| Rico Dowdle | 2 | 22 | 11.0 | 0 | 13 | 2 |
| Darnell Washington | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Ben Skowronek | 1 | 2 | 2.0 | 0 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylen Warren | 11 | 43 | 3.9 | 0 | 10 |
| Rico Dowdle | 7 | 22 | 3.1 | 0 | 6 |
| Travis Homer | 2 | 16 | 8.0 | 0 | 14 |
| Aaron Rodgers | 1 | 5 | 5.0 | 0 | 5 |
| Mason Rudolph | 1 | 3 | 3.0 | 0 | 3 |
| Pat Freiermuth | 1 | 2 | 2.0 | 0 | 2 |
NE
New England Patriots
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Christian Elliss | 12 | 7 | 1 | 1 | 0 | 1 | 0 |
| Charles Woods | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| Craig Woodson | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Elijah Ponder | 5 | 3 | 1 | 3 | 0 | 2 | 1 |
| Christian Gonzalez | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kevin Byard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Quintayvious Hutchins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcus Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Efton Chism III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rhamondre Stevenson | 1 | 1 | 0 |
| Romeo Doubs | 1 | 0 | 0 |
| Elijah Ponder | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Gabe Jacas | 1 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 2/3 | 66.7 | 45 | 2/2 | 8 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyle Williams | 1 | 29 | 29.0 | 29 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye | 14/22 | 208 | 9.5 | 0 | 1 | 3-17 | 75.6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 185 | 46.3 | 0 | 1 | 54 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 4 | 40 | 10.0 | 19 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Romeo Doubs | 3 | 96 | 32.0 | 0 | 63 | 4 |
| Hunter Henry | 3 | 40 | 13.3 | 0 | 29 | 5 |
| Eli Raridon | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Mack Hollins | 2 | 18 | 9.0 | 0 | 10 | 2 |
| Kyle Williams | 1 | 10 | 10.0 | 0 | 10 | 2 |
| DeMario Douglas | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Reggie Gilliam | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Rhamondre Stevenson | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Efton Chism III | 1 | -2 | -2.0 | 0 | -2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 16 | 76 | 4.8 | 1 | 39 |
| Rhamondre Stevenson | 6 | 43 | 7.2 | 0 | 24 |
| Drake Maye | 4 | 17 | 4.3 | 0 | 13 |
| Corey Kiner | 2 | 0 | 0.0 | 0 | 2 |