Colorado Avalanche vs Utah Mammoth
Final
NHL
Team Form
Last 10 · latest first
Colorado Avalanche
WLW
Utah Mammoth
LWL
Key Stats
2025–26 season · Team stats · Previous season
Colorado Avalanche
3.63
GOALS/G
2.40
GA/G
33.7
SHOTS/G
10.8
SHOOTING %
.914
SAVE %
45
PP GOALS
26.1
SA/G
51.2
FACEOFF %
Utah Mammoth
3.27
GOALS/G
2.93
GA/G
27.7
SHOTS/G
11.8
SHOOTING %
.893
SAVE %
46
PP GOALS
26.1
SA/G
49.2
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 |
| UTA | 2 | 0 | 0 | 2 |
Team stats
COL
Stat
UTA
12
BS
11
16
HT
19
3
TK
6
25
S
35
0
PPG
1
4
PPO
9
0.0
PCT
11.1
0
SHG
0
0
SOG
0
23
FW
34
40.4
FO%
59.6
14
GV
12
8
PN
4
18
PIM
8
COL
Colorado Avalanche
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Aamodt | 1 | 0 | 0 | 0 | 16:07 | 0:00 | 4:47 | 11:20 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sean Behrens | 1 | 0 | 0 | -1 | 13:19 | 1:58 | 1:16 | 10:05 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brent Burns | 0 | 0 | 1 | -1 | 19:01 | 4:02 | 5:31 | 9:28 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Gagne | 0 | 3 | 0 | 0 | 16:25 | 0:14 | 5:04 | 11:07 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Josh Manson | 2 | 3 | 0 | 0 | 15:53 | 0:00 | 4:34 | 11:19 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Keaton Middleton | 1 | 2 | 0 | 0 | 17:42 | 0:00 | 5:47 | 11:55 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gustav Stjernberg | 2 | 1 | 0 | 0 | 15:38 | 0:00 | 5:10 | 10:28 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Beckman | 2 | 1 | 0 | 0 | 15:58 | 4:09 | 0:00 | 11:49 | 20 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 62.5 | 0 | 1 | 4 |
| Gavin Brindley | 0 | 1 | 1 | 0 | 18:12 | 3:46 | 3:47 | 10:39 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Matt DiMarsico | 1 | 0 | 1 | 0 | 12:30 | 1:45 | 0:18 | 10:27 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vinnie Hinostroza | 0 | 1 | 0 | 0 | 17:49 | 1:48 | 7:55 | 8:06 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
| T.J. Hughes | 1 | 0 | 0 | -1 | 17:14 | 4:23 | 1:22 | 11:29 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 4 | 63.6 | 0 | 1 | 2 |
| Maros Jedlicka | 0 | 0 | 0 | 0 | 15:26 | 0:04 | 6:06 | 9:16 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Fabian Lysell | 0 | 1 | 0 | -1 | 16:32 | 2:09 | 0:19 | 14:04 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Taylor Makar | 0 | 0 | 0 | 0 | 5:09 | 0:00 | 1:28 | 3:41 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Tristen Nielsen | 1 | 3 | 0 | -1 | 15:50 | 3:53 | 0:00 | 11:57 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Nikita Prishchepov | 0 | 0 | 0 | 0 | 13:54 | 0:01 | 4:43 | 9:10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 19:46 | 1:36 | 5:56 | 12:14 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 33.3 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood | 2 | 35 | 0 | 0 | 33 | .943 | 18 | 12 | 3 | 60:00 | 0 | 0 |
UTA
Utah Mammoth
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Marino | 0 | 0 | 0 | 0 | 20:39 | 5:44 | 0:45 | 14:10 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew Peeke | 1 | 1 | 0 | 0 | 13:53 | 0:00 | 1:49 | 12:04 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nate Schmidt | 1 | 2 | 0 | 1 | 15:30 | 0:02 | 2:22 | 13:06 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev | 4 | 0 | 1 | 0 | 24:30 | 10:13 | 3:29 | 10:48 | 28 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitri Simashev | 0 | 1 | 0 | 0 | 12:36 | 0:00 | 0:09 | 12:27 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| MacKenzie Weegar | 0 | 1 | 1 | 1 | 17:04 | 0:28 | 3:30 | 13:06 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil But | 0 | 2 | 1 | 0 | 11:09 | 3:31 | 0:26 | 7:12 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael Carcone | 0 | 0 | 0 | 0 | 14:01 | 5:13 | 0:00 | 8:48 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan Cooley | 0 | 1 | 0 | 0 | 19:40 | 10:42 | 0:38 | 8:20 | 22 | 1 | 1 | 0 | 5 | 2 | 0 | 8 | 4 | 66.7 | 2 | 1 | 2 |
| Lawson Crouse | 2 | 4 | 0 | 1 | 11:43 | 0:01 | 1:21 | 10:21 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 18:54 | 10:13 | 0:00 | 8:41 | 20 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 0 | 1 | 14:15 | 2:06 | 1:43 | 10:26 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 53.8 | 3 | 0 | 0 |
| Clayton Keller | 0 | 0 | 0 | 0 | 21:04 | 10:45 | 0:07 | 10:12 | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Anders Lee | 0 | 1 | 1 | 0 | 15:11 | 5:13 | 0:00 | 9:58 | 21 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Jack McBain | 2 | 2 | 0 | 1 | 10:43 | 0:01 | 1:31 | 9:11 | 17 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 1 | 1 | 0 | 20:33 | 10:19 | 1:15 | 8:59 | 23 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | 1 | 0 | 11:08 | 0:04 | 1:51 | 9:13 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Vincent Trocheck | 1 | 3 | 0 | 0 | 19:27 | 5:25 | 2:30 | 11:32 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 0 | 25 | 0 | 0 | 25 | 1.000 | 19 | 3 | 3 | 60:00 | 0 | 0 |