Chicago Blackhawks vs St. Louis Blues
Final
NHL
Team Form
Last 5 · latest first
Chicago Blackhawks
WL
St. Louis Blues
LL
Key Stats
2025–26 season · Team stats · Previous season
Chicago Blackhawks
2.56
GOALS/G
3.29
GA/G
24.6
SHOTS/G
10.4
SHOOTING %
.896
SAVE %
40
PP GOALS
30.0
SA/G
46.0
FACEOFF %
St. Louis Blues
2.80
GOALS/G
3.10
GA/G
25.3
SHOTS/G
11.1
SHOOTING %
.893
SAVE %
38
PP GOALS
27.7
SA/G
49.4
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CHI | 0 | 0 | 0 | 0 |
| STL | 0 | 0 | 1 | 1 |
Team stats
CHI
Stat
STL
8
BS
7
20
HT
26
5
TK
7
17
S
36
0
PPG
0
5
PPO
7
0.0
PCT
0.0
0
SHG
0
0
SOG
0
21
FW
22
48.8
FO%
51.2
18
GV
15
9
PN
6
32
PIM
15
CHI
Chicago Blackhawks
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Del Mastro | 1 | 4 | 0 | -1 | 18:07 | 0:00 | 4:55 | 13:12 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wyatt Kaiser | 1 | 0 | 2 | 0 | 24:30 | 0:11 | 5:49 | 18:30 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Roman Kantserov | 0 | 0 | 0 | 0 | 20:42 | 4:55 | 0:00 | 15:47 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
| Kevin Korchinski | 0 | 0 | 0 | -1 | 15:12 | 0:15 | 0:30 | 14:27 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Artyom Levshunov | 2 | 0 | 1 | 0 | 24:43 | 3:45 | 5:35 | 15:23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Connor Mackey | 1 | 0 | 0 | 0 | 9:38 | 0:00 | 0:34 | 9:04 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sam Rinzel | 0 | 3 | 0 | 0 | 21:40 | 2:15 | 5:04 | 14:21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacha Boisvert | 0 | 3 | 0 | 0 | 9:13 | 1:05 | 0:05 | 8:03 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 2 | 7 |
| Dillon Boucher | 0 | 2 | 0 | 0 | 7:48 | 0:00 | 0:04 | 7:44 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Anton Frondell | 0 | 0 | 1 | 0 | 21:53 | 4:30 | 4:07 | 13:16 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 |
| Ryan Greene | 1 | 0 | 0 | 0 | 17:21 | 1:20 | 5:33 | 10:28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Patrick Kane | 0 | 1 | 0 | 0 | 19:39 | 4:30 | 0:10 | 14:59 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| Nick Lardis | 0 | 2 | 0 | 0 | 12:51 | 1:05 | 0:00 | 11:46 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oliver Moore | 0 | 1 | 0 | -1 | 13:10 | 1:29 | 2:08 | 9:33 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Connor Mylymok | 1 | 2 | 1 | 0 | 8:37 | 0:00 | 0:00 | 8:37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Frank Nazar | 0 | 0 | 0 | -1 | 21:25 | 4:40 | 4:09 | 12:36 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 6 | 60.0 | 2 | 0 | 0 |
| Landon Slaggert | 1 | 0 | 0 | 0 | 11:43 | 0:00 | 4:26 | 7:17 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Anthony Spellacy | 0 | 2 | 0 | 0 | 8:34 | 0:00 | 1:39 | 6:55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 15 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 1 | 36 | 0 | 0 | 35 | .972 | 28 | 7 | 0 | 58:02 | 0 | 0 |
STL
St. Louis Blues
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Carlo | 0 | 1 | 1 | 0 | 15:32 | 0:00 | 2:45 | 12:47 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cam Fowler | 2 | 0 | 0 | 0 | 25:24 | 6:40 | 3:48 | 14:56 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Jiricek | 0 | 0 | 2 | 1 | 17:07 | 4:22 | 0:00 | 12:45 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Theo Lindstein | 0 | 0 | 1 | 0 | 18:25 | 0:17 | 2:11 | 15:57 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colton Parayko | 1 | 1 | 0 | 0 | 20:27 | 0:40 | 2:12 | 17:35 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Calle Rosen | 2 | 0 | 0 | 1 | 17:07 | 4:08 | 1:03 | 11:56 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 0 | 0 | 0 | 1 | 19:03 | 6:44 | 1:27 | 10:52 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Zach Dean | 0 | 1 | 0 | 0 | 13:23 | 4:02 | 0:00 | 9:21 | 17 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Dillon Dube | 0 | 1 | 0 | 0 | 16:09 | 4:11 | 1:30 | 10:28 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Dalibor Dvorsky | 0 | 1 | 0 | 0 | 17:27 | 6:39 | 0:00 | 10:48 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Jack Finley | 0 | 0 | 0 | 0 | 11:16 | 0:13 | 0:55 | 10:08 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 75.0 | 1 | 0 | 0 |
| Ross Johnston | 0 | 3 | 1 | 0 | 8:57 | 0:11 | 0:00 | 8:46 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| Aleksanteri Kaskimaki | 0 | 3 | 1 | 0 | 15:18 | 4:22 | 0:47 | 10:09 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Connor McMichael | 0 | 0 | 0 | 1 | 18:24 | 6:32 | 1:28 | 10:24 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 |
| Jake Neighbours | 0 | 4 | 0 | 0 | 18:07 | 6:27 | 1:48 | 9:52 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Dylan Peterson | 0 | 5 | 0 | 0 | 12:46 | 0:10 | 0:00 | 12:36 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oskar Sundqvist | 1 | 1 | 1 | 0 | 11:58 | 0:11 | 1:52 | 9:55 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Nathan Walker | 1 | 5 | 0 | 0 | 13:08 | 0:09 | 2:14 | 10:45 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 33.3 | 1 | 1 | 5 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 0 | 17 | 0 | 0 | 17 | 1.000 | 13 | 4 | 0 | 60:00 | 0 | 0 |