Vancouver Canucks vs Seattle Kraken
Final
NHL
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 0 | 0 | 2 | 2 |
| SEA | 2 | 0 | 2 | 4 |
Team stats
VAN
Stat
SEA
20
BS
8
34
HT
22
3
TK
5
20
S
30
1
PPG
2
4
PPO
4
25.0
PCT
50.0
0
SHG
0
0
SOG
0
36
FW
27
57.1
FO%
42.9
23
GV
14
5
PN
5
10
PIM
10
VAN
Vancouver Canucks
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillaume Brisebois | 2 | 0 | 0 | 0 | 17:04 | 0:01 | 2:56 | 14:07 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirill Kudryavtsev | 1 | 0 | 0 | 0 | 21:49 | 3:34 | 0:09 | 18:06 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Victor Mancini | 1 | 3 | 1 | 0 | 20:28 | 0:00 | 2:41 | 17:47 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sawyer Mynio | 3 | 0 | 0 | -1 | 16:54 | 1:37 | 0:00 | 15:17 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
| Elias N. Pettersson | 0 | 4 | 0 | 0 | 19:07 | 0:00 | 1:43 | 17:24 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Jimmy Schuldt | 4 | 2 | 0 | 0 | 20:03 | 0:34 | 0:43 | 18:46 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilmer Alriksson | 0 | 4 | 0 | 0 | 9:11 | 0:01 | 0:00 | 9:10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Arshdeep Bains | 0 | 1 | 1 | 0 | 18:59 | 3:02 | 0:45 | 15:12 | 26 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Braeden Cootes | 0 | 1 | 0 | 0 | 18:56 | 3:04 | 0:36 | 15:16 | 25 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 30.8 | 2 | 0 | 0 |
| Trey Fix-Wolansky | 0 | 2 | 0 | 0 | 14:43 | 1:54 | 0:00 | 12:49 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jonathan Lekkerimaki | 1 | 0 | 0 | 0 | 17:16 | 3:22 | 0:00 | 13:54 | 24 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Novotny | 1 | 4 | 0 | 0 | 15:05 | 1:48 | 0:00 | 13:17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Riley Patterson | 1 | 3 | 0 | -1 | 13:37 | 0:10 | 0:00 | 13:27 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Aatu Raty | 1 | 1 | 1 | -1 | 16:00 | 0:19 | 2:00 | 13:41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 66.7 | 0 | 1 | 2 |
| Ilya Safonov | 0 | 4 | 0 | -1 | 14:11 | 3:01 | 0:00 | 11:10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 76.9 | 1 | 0 | 0 |
| Max Sasson | 3 | 0 | 0 | -1 | 16:32 | 2:02 | 1:44 | 12:46 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Matt Stienburg | 2 | 1 | 0 | 0 | 11:16 | 1:31 | 0:50 | 8:55 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 2 |
| Chase Wouters | 0 | 4 | 0 | 0 | 11:58 | 0:00 | 2:17 | 9:41 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Tolopilo | 4 | 30 | 0 | 0 | 26 | .867 | 24 | 2 | 0 | 59:26 | 0 | 0 |
SEA
Seattle Kraken
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Fleury | 2 | 1 | 0 | 0 | 20:13 | 1:30 | 1:40 | 17:03 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyson Jugnauth | 0 | 0 | 0 | -1 | 18:58 | 2:36 | 0:00 | 16:22 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Ryan Lindgren | 0 | 1 | 0 | 2 | 20:13 | 0:00 | 3:31 | 16:42 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joshua Mahura | 1 | 1 | 0 | 0 | 19:21 | 0:11 | 1:36 | 17:34 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ty Nelson | 1 | 2 | 1 | 0 | 17:12 | 0:00 | 0:00 | 17:12 | 22 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ville Ottavainen | 1 | 0 | 0 | 1 | 20:40 | 0:00 | 3:37 | 17:03 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagger Firkus | 0 | 0 | 0 | 0 | 14:51 | 2:24 | 0:01 | 12:26 | 23 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 4 |
| Oscar Fisker Molgaard | 0 | 0 | 1 | -1 | 17:28 | 2:23 | 1:49 | 13:16 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 | 52.6 | 2 | 0 | 0 |
| Frederick Gaudreau | 0 | 0 | 1 | 0 | 19:05 | 2:23 | 2:16 | 14:26 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| John Hayden | 0 | 5 | 0 | -1 | 11:54 | 0:00 | 1:19 | 10:35 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jacob Melanson | 0 | 5 | 0 | 2 | 13:54 | 0:08 | 1:23 | 12:23 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ben Meyers | 0 | 0 | 1 | 2 | 14:56 | 0:10 | 1:32 | 13:14 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Julius Miettinen | 0 | 0 | 0 | 0 | 12:28 | 1:36 | 0:00 | 10:52 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 33.3 | 1 | 1 | 2 |
| Logan Morrison | 1 | 3 | 0 | 0 | 15:08 | 2:25 | 0:01 | 12:42 | 23 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Jani Nyman | 0 | 1 | 0 | -1 | 14:14 | 1:33 | 0:00 | 12:41 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake O'Brien | 2 | 2 | 0 | 2 | 14:47 | 1:35 | 0:13 | 12:59 | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| Lleyton Roed | 0 | 1 | 1 | 0 | 12:55 | 0:06 | 1:19 | 11:30 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Eduard Sale | 0 | 0 | 0 | 0 | 13:12 | 1:30 | 0:00 | 11:42 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | 2 | 6 | 0 | 0 | 4 | .667 | 4 | 0 | 0 | 20:00 | 0 | 0 |
| Joey Daccord | 0 | 14 | 0 | 0 | 14 | 1.000 | 7 | 7 | 0 | 40:00 | 0 | 0 |