Washington Capitals vs Philadelphia Flyers
Final
NHL
Team Form
Last 10 · latest first
Washington Capitals
WWL
Philadelphia Flyers
WLL
Key Stats
2025–26 season · Team stats · Previous season
Washington Capitals
3.18
GOALS/G
2.90
GA/G
28.0
SHOTS/G
11.3
SHOOTING %
.903
SAVE %
43
PP GOALS
28.1
SA/G
49.3
FACEOFF %
Philadelphia Flyers
2.93
GOALS/G
2.92
GA/G
25.5
SHOTS/G
11.5
SHOOTING %
.891
SAVE %
37
PP GOALS
25.5
SA/G
49.5
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WSH | 0 | 3 | 2 | 5 |
| PHI | 0 | 1 | 0 | 1 |
Team stats
WSH
Stat
PHI
16
BS
9
20
HT
19
4
TK
2
24
S
37
1
PPG
0
4
PPO
4
25.0
PCT
0.0
0
SHG
0
0
SOG
0
19
FW
27
41.3
FO%
58.7
16
GV
16
5
PN
6
12
PIM
12
WSH
Washington Capitals
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 0 | 0 | 0 | 2 | 21:39 | 3:47 | 1:22 | 16:30 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 |
| Louie Belpedio | 1 | 2 | 0 | -1 | 19:54 | 2:18 | 3:00 | 14:36 | 26 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Chesley | 3 | 4 | 0 | 2 | 21:37 | 0:25 | 3:06 | 18:06 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David Gucciardi | 0 | 0 | 0 | -1 | 16:19 | 0:00 | 3:27 | 12:52 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Jon McDonald | 1 | 1 | 0 | 2 | 18:06 | 0:00 | 2:56 | 15:10 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Leon Muggli | 0 | 2 | 0 | 2 | 18:09 | 0:06 | 2:16 | 15:47 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cristall | 0 | 2 | 0 | 0 | 16:04 | 3:07 | 0:00 | 12:57 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Ethen Frank | 0 | 0 | 1 | -1 | 17:47 | 3:04 | 2:52 | 11:51 | 22 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Tyler Kopff | 0 | 0 | 1 | 1 | 15:01 | 0:22 | 2:25 | 12:14 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Lynden Lakovic | 1 | 0 | 0 | 1 | 15:34 | 3:12 | 0:00 | 12:22 | 17 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Eriks Mateiko | 3 | 2 | 1 | 1 | 14:34 | 0:12 | 2:02 | 12:20 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 55.6 | 1 | 1 | 2 |
| Ivan Miroshnichenko | 2 | 2 | 0 | 1 | 15:27 | 2:35 | 0:00 | 12:52 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Theodor Niederbach | 2 | 0 | 0 | 1 | 14:26 | 2:40 | 2:49 | 8:57 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Terik Parascak | 0 | 0 | 0 | 2 | 13:14 | 2:56 | 0:00 | 10:18 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Maxim Schafer | 0 | 2 | 0 | 1 | 10:54 | 0:09 | 0:00 | 10:45 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Petr Sikora | 1 | 3 | 0 | 1 | 14:47 | 0:00 | 2:52 | 11:55 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Spencer Smallman | 1 | 0 | 1 | 0 | 19:02 | 3:03 | 2:53 | 13:06 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Alexander Suzdalev | 1 | 0 | 0 | 1 | 9:26 | 2:44 | 0:00 | 6:42 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Lindgren | 1 | 33 | 0 | 0 | 32 | .970 | 27 | 5 | 0 | 40:00 | 0 | 0 |
| Cal Petersen | 0 | 4 | 0 | 0 | 4 | 1.000 | 4 | 0 | 0 | 20:00 | 0 | 0 |
PHI
Philadelphia Flyers
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 0 | 1 | 0 | 1 | 22:37 | 3:51 | 2:09 | 16:37 | 28 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| David Jiricek | 0 | 0 | 0 | -3 | 15:20 | 4:06 | 0:00 | 11:14 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Rasmus Ristolainen | 2 | 2 | 0 | -1 | 18:09 | 0:03 | 1:40 | 16:26 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Travis Sanheim | 3 | 0 | 0 | -1 | 22:27 | 0:08 | 3:13 | 19:06 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Seeler | 0 | 0 | 0 | -3 | 13:52 | 0:00 | 1:48 | 12:04 | 20 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Cam York | 0 | 0 | 0 | 1 | 19:56 | 0:00 | 3:26 | 16:30 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | 1 | 2 | 1 | 0 | 12:51 | 0:00 | 2:14 | 10:37 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 83.3 | 1 | 0 | 0 |
| Alex Bump | 0 | 1 | 0 | -2 | 14:45 | 4:16 | 0:00 | 10:29 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Noah Cates | 0 | 1 | 0 | 0 | 14:47 | 1:02 | 2:52 | 10:53 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Sean Couturier | 0 | 1 | 1 | 0 | 14:17 | 1:08 | 2:01 | 11:08 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Christian Dvorak | 0 | 0 | 0 | -2 | 12:34 | 1:21 | 1:32 | 9:41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
| Tyson Foerster | 0 | 4 | 0 | 0 | 17:55 | 3:19 | 2:15 | 12:21 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Travis Konecny | 1 | 3 | 0 | 0 | 14:50 | 4:27 | 0:39 | 9:44 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Porter Martone | 0 | 1 | 0 | 0 | 15:24 | 3:24 | 0:00 | 12:00 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matvei Michkov | 0 | 1 | 0 | -3 | 18:04 | 4:36 | 0:00 | 13:28 | 17 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Owen Tippett | 2 | 1 | 0 | -1 | 17:12 | 4:33 | 0:43 | 11:56 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Garrett Wilson | 0 | 1 | 0 | 0 | 10:37 | 0:09 | 0:00 | 10:28 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 18:15 | 3:37 | 0:00 | 14:38 | 16 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksei Kolosov | 5 | 24 | 0 | 0 | 19 | .792 | 14 | 3 | 2 | 60:00 | 0 | 0 |