Vegas Golden Knights vs Seattle Kraken
Final
NHL
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 2 | 3 | 1 | 6 |
| SEA | 0 | 0 | 2 | 2 |
Team stats
VGK
Stat
SEA
12
BS
14
16
HT
17
2
TK
7
28
S
27
2
PPG
1
5
PPO
5
40.0
PCT
20.0
1
SHG
0
0
SOG
0
32
FW
34
48.5
FO%
51.5
22
GV
12
8
PN
9
22
PIM
43
VGK
Vegas Golden Knights
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 0 | 0 | 0 | 0 | 17:24 | 2:36 | 0:00 | 14:48 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 | 0 | 0 |
| Noah Hanifin | 1 | 0 | 0 | 1 | 21:05 | 2:32 | 3:03 | 15:30 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Lauzon | 2 | 7 | 0 | 1 | 16:00 | 0:04 | 2:34 | 13:22 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Brayden McNabb | 1 | 2 | 0 | 2 | 19:37 | 0:00 | 4:54 | 14:43 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Shea Theodore | 1 | 0 | 0 | 2 | 19:05 | 3:00 | 0:31 | 15:34 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| Parker Wotherspoon | 1 | 0 | 0 | 0 | 20:17 | 0:00 | 4:52 | 15:25 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 2 | 0 | 1 | 15:30 | 1:24 | 0:00 | 14:06 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 | 0 | 1 |
| Braeden Bowman | 0 | 0 | 1 | 0 | 15:06 | 2:48 | 0:34 | 11:44 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Connelly | 0 | 0 | 0 | 1 | 11:41 | 2:47 | 0:06 | 8:48 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Nic Dowd | 1 | 1 | 0 | 0 | 13:50 | 0:00 | 2:53 | 10:57 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 23.5 | 0 | 1 | 2 | 0 | 0 |
| Jack Eichel | 0 | 0 | 1 | 2 | 18:20 | 4:41 | 2:28 | 11:11 | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 11 | 38.9 | 3 | 0 | 0 | 0 | 2 |
| Marc Gatcomb | 1 | 1 | 0 | 0 | 9:09 | 0:00 | 0:16 | 8:53 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 7 | 0 | 0 |
| Tomas Hertl | 1 | 2 | 0 | 1 | 16:04 | 4:37 | 0:00 | 11:27 | 19 | 2 | 3 | 2 | 3 | 1 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 | 2 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 | 15:51 | 0:00 | 2:37 | 13:14 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 | 0 | 0 |
| William Karlsson | 0 | 0 | 0 | 0 | 18:44 | 2:48 | 2:38 | 13:18 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 | 0 | 0 |
| Mitch Marner | 1 | 0 | 0 | 0 | 16:32 | 4:40 | 1:19 | 10:33 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Victor Olofsson | 0 | 0 | 0 | 1 | 10:48 | 1:56 | 0:00 | 8:52 | 15 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Mark Stone | 2 | 1 | 0 | 2 | 15:51 | 3:12 | 2:03 | 10:36 | 18 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 5 | 0 | 1 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hart | 2 | 27 | 0 | 0 | 25 | .926 | 18 | 7 | 0 | 60:00 | 0 | 0 |
SEA
Seattle Kraken
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Dunn | 2 | 0 | 0 | -2 | 24:01 | 3:14 | 1:20 | 19:27 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 |
| Ryker Evans | 1 | 3 | 0 | -1 | 24:16 | 0:51 | 2:53 | 20:32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cale Fleury | 2 | 0 | 0 | -1 | 16:03 | 0:00 | 3:15 | 12:48 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Adam Larsson | 3 | 2 | 1 | 0 | 22:38 | 0:03 | 4:42 | 17:53 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 3:57 | 0:00 | 1:31 | 2:26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montour | 2 | 1 | 2 | -1 | 20:05 | 2:47 | 1:09 | 16:09 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | 0 | 1 | 1 | -1 | 16:21 | 3:32 | 1:14 | 11:35 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 7 | 61.1 | 1 | 0 | 0 | 0 | 0 |
| Berkly Catton | 0 | 0 | 0 | -1 | 15:35 | 3:34 | 0:00 | 12:01 | 19 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle | 1 | 0 | 0 | -1 | 15:46 | 4:23 | 0:00 | 11:23 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Frederick Gaudreau | 0 | 2 | 0 | -1 | 15:55 | 0:00 | 4:10 | 11:45 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0 | 0 | 0 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 14:57 | 4:07 | 0:00 | 10:50 | 20 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Jared McCann | 0 | 0 | 0 | 0 | 15:07 | 4:21 | 0:23 | 10:23 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Bobby McMann | 0 | 2 | 0 | -1 | 16:51 | 3:50 | 1:09 | 11:52 | 20 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meyers | 2 | 2 | 0 | -1 | 10:48 | 0:00 | 1:29 | 9:19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 2 | 15 | 0 | 0 |
| Mackie Samoskevich | 0 | 1 | 0 | -1 | 13:51 | 2:05 | 0:00 | 11:46 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Stephenson | 0 | 0 | 3 | -1 | 17:31 | 4:23 | 1:38 | 11:30 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 63.2 | 3 | 1 | 2 | 0 | 0 |
| Ryan Winterton | 0 | 3 | 0 | -1 | 12:33 | 0:00 | 3:07 | 9:26 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 |
| Shane Wright | 1 | 0 | 0 | 0 | 14:43 | 2:35 | 0:05 | 12:03 | 19 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 5 | 21 | 0 | 0 | 16 | .762 | 14 | 2 | 0 | 39:53 | 0 | 0 |
| Philipp Grubauer | 1 | 7 | 0 | 0 | 6 | .857 | 3 | 3 | 0 | 20:00 | 0 | 0 |