Carolina Hurricanes vs Nashville Predators
Final
NHL
Team Form
Last 10 · latest first
Carolina Hurricanes
WWL
Nashville Predators
LWL
Key Stats
2025–26 season · Team stats · Previous season
Carolina Hurricanes
3.55
GOALS/G
2.88
GA/G
32.2
SHOTS/G
11.0
SHOOTING %
.886
SAVE %
60
PP GOALS
23.9
SA/G
50.1
FACEOFF %
Nashville Predators
2.95
GOALS/G
3.26
GA/G
27.9
SHOTS/G
10.6
SHOOTING %
.897
SAVE %
55
PP GOALS
29.6
SA/G
50.5
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CAR | 3 | 1 | 2 | 6 |
| NSH | 0 | 0 | 0 | 0 |
Team stats
CAR
Stat
NSH
15
BS
6
15
HT
11
5
TK
1
26
S
22
3
PPG
0
4
PPO
5
75.0
PCT
0.0
0
SHG
0
0
SOG
0
22
FW
24
47.8
FO%
52.2
24
GV
16
5
PN
4
10
PIM
8
CAR
Carolina Hurricanes
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Chatfield | 2 | 0 | 0 | 2 | 16:50 | 0:11 | 2:59 | 13:40 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Shayne Gostisbehere | 1 | 0 | 1 | 0 | 20:08 | 4:26 | 0:06 | 15:36 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Charles Alexis Legault | 4 | 0 | 0 | 1 | 17:45 | 0:00 | 1:58 | 15:47 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| K'Andre Miller | 1 | 2 | 1 | 1 | 21:37 | 2:40 | 5:46 | 13:11 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Jaccob Slavin | 1 | 0 | 0 | 1 | 18:22 | 0:04 | 4:32 | 13:46 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Walker | 2 | 2 | 1 | 1 | 19:09 | 0:00 | 4:44 | 14:25 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | 1 | 0 | 0 | 0 | 20:01 | 4:12 | 3:23 | 12:26 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 28.6 | 2 | 1 | 2 |
| Jackson Blake | 0 | 0 | 0 | 1 | 15:02 | 4:14 | 0:07 | 10:41 | 16 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Carrier | 0 | 2 | 0 | 0 | 11:53 | 0:00 | 0:33 | 11:20 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nikolaj Ehlers | 1 | 0 | 1 | 2 | 13:13 | 4:22 | 0:00 | 8:51 | 15 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Taylor Hall | 0 | 1 | 0 | 1 | 12:31 | 2:53 | 0:00 | 9:38 | 16 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Jankowski | 1 | 0 | 0 | 0 | 16:23 | 1:47 | 3:58 | 10:38 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| Jordan Martinook | 1 | 2 | 0 | 2 | 13:28 | 0:00 | 2:12 | 11:16 | 19 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Eric Robinson | 0 | 3 | 0 | 0 | 12:23 | 0:00 | 3:21 | 9:02 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Staal | 0 | 0 | 0 | 2 | 13:22 | 0:38 | 3:07 | 9:37 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| Logan Stankoven | 0 | 1 | 0 | 1 | 16:29 | 2:53 | 3:14 | 10:22 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 28.6 | 1 | 0 | 0 |
| Andrei Svechnikov | 0 | 2 | 1 | 0 | 16:19 | 4:17 | 0:00 | 12:02 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Felix Unger Sorum | 0 | 0 | 0 | 0 | 15:05 | 2:53 | 0:00 | 12:12 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bussi | 0 | 22 | 0 | 0 | 22 | 1.000 | 14 | 6 | 2 | 60:00 | 0 | 0 |
NSH
Nashville Predators
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan | 0 | 0 | 0 | 0 | 16:24 | 4:35 | 0:26 | 11:23 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 18:44 | 0:08 | 3:47 | 14:49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi | 1 | 0 | 0 | -2 | 22:05 | 5:15 | 2:01 | 14:49 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Ilya Lyubushkin | 1 | 1 | 0 | -1 | 15:02 | 0:13 | 1:13 | 13:36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Skjei | 1 | 1 | 0 | -1 | 19:43 | 0:02 | 3:36 | 16:05 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Adam Wilsby | 0 | 0 | 0 | -1 | 18:25 | 0:09 | 3:09 | 15:07 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 1 | 2 | 0 | 0 | 16:30 | 4:40 | 0:39 | 11:11 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Ross Colton | 0 | 2 | 0 | -3 | 12:14 | 0:11 | 0:00 | 12:03 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jack Drury | 0 | 1 | 0 | -3 | 16:11 | 0:13 | 3:22 | 12:36 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Adam Edstrom | 1 | 1 | 0 | -1 | 10:22 | 0:02 | 0:14 | 10:06 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 19:09 | 5:50 | 0:00 | 13:19 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nils Hoglander | 0 | 2 | 0 | -1 | 13:40 | 0:39 | 0:00 | 13:01 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alexander Kerfoot | 1 | 1 | 0 | 0 | 15:19 | 3:41 | 3:23 | 8:15 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 16:34 | 5:16 | 0:00 | 11:18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 17:42 | 4:57 | 3:40 | 9:05 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Vitali Pinchuk | 0 | 0 | 0 | 0 | 14:19 | 3:36 | 0:00 | 10:43 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 0 | 1 | 2 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 13:43 | 5:20 | 0:00 | 8:23 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matthew Wood | 0 | 0 | 1 | 0 | 17:40 | 5:13 | 2:54 | 9:33 | 20 | 0 | 2 | 0 | 2 | 3 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 6 | 26 | 0 | 0 | 20 | .769 | 14 | 3 | 3 | 59:08 | 0 | 0 |