Utah Mammoth vs Vegas Golden Knights
Final
NHL
Team Form
Last 5 · latest first
Utah Mammoth
WL
Vegas Golden Knights
WW
Key Stats
2025–26 season · Team stats · Previous season
Utah Mammoth
3.27
GOALS/G
2.93
GA/G
27.7
SHOTS/G
11.8
SHOOTING %
.893
SAVE %
46
PP GOALS
26.1
SA/G
49.2
FACEOFF %
Vegas Golden Knights
3.22
GOALS/G
2.95
GA/G
29.0
SHOTS/G
11.1
SHOOTING %
.884
SAVE %
58
PP GOALS
24.4
SA/G
51.0
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| UTA | 2 | 1 | 1 | 0 | 4 |
| VGK | 1 | 0 | 3 | 1 | 5 |
Team stats
UTA
Stat
VGK
21
BS
5
19
HT
17
4
TK
4
21
S
35
1
PPG
1
2
PPO
4
50.0
PCT
25.0
0
SHG
0
0
SOG
0
30
FW
32
48.4
FO%
51.6
29
GV
23
5
PN
3
10
PIM
6
UTA
Utah Mammoth
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DeSimone | 3 | 1 | 0 | -1 | 21:32 | 0:12 | 3:47 | 17:33 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Artem Duda | 5 | 1 | 0 | 0 | 22:59 | 0:12 | 2:50 | 19:57 | 29 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zac Jones | 0 | 0 | 0 | 1 | 15:34 | 0:58 | 0:53 | 13:43 | 23 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tomas Lavoie | 1 | 0 | 0 | 1 | 15:57 | 0:00 | 0:44 | 15:13 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nate Schmidt | 3 | 1 | 1 | -2 | 21:31 | 0:52 | 3:19 | 17:20 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Dmitri Simashev | 6 | 1 | 0 | 0 | 21:44 | 0:00 | 1:06 | 20:38 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yegor Borikov | 0 | 0 | 0 | 2 | 14:19 | 1:00 | 0:00 | 13:19 | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Caleb Desnoyers | 0 | 0 | 0 | -1 | 12:26 | 1:14 | 0:12 | 11:00 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 12.5 | 0 | 0 | 0 |
| Barrett Hayton | 0 | 0 | 1 | -1 | 17:32 | 0:48 | 2:10 | 14:34 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Tij Iginla | 0 | 1 | 0 | -2 | 11:57 | 0:45 | 0:00 | 11:12 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jack McBain | 0 | 1 | 0 | -1 | 18:36 | 0:00 | 2:52 | 15:44 | 24 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| Ben McCartney | 0 | 0 | 0 | 1 | 11:30 | 0:00 | 0:00 | 11:30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Liam O'Brien | 0 | 7 | 0 | 1 | 15:29 | 0:00 | 1:32 | 13:57 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Joshua Roy | 1 | 1 | 0 | -2 | 13:48 | 1:17 | 0:09 | 12:22 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gabe Smith | 0 | 2 | 0 | 0 | 13:27 | 1:15 | 0:00 | 12:12 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 4 | 2 | 4 |
| Kevin Stenlund | 1 | 0 | 1 | 2 | 16:16 | 0:47 | 2:07 | 13:22 | 28 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 13 | 53.6 | 4 | 0 | 0 |
| Brandon Tanev | 1 | 3 | 1 | 0 | 14:20 | 0:00 | 1:57 | 12:23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kailer Yamamoto | 0 | 0 | 0 | -1 | 16:41 | 0:50 | 1:38 | 14:13 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Cossa | 5 | 35 | 0 | 0 | 30 | .857 | 27 | 3 | 0 | 60:39 | 0 | 0 |
VGK
Vegas Golden Knights
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 0 | 1 | 1 | -2 | 17:14 | 1:07 | 0:12 | 15:55 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 17:25 | 0:00 | 0:46 | 16:39 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy Lauzon | 0 | 3 | 0 | 0 | 16:13 | 0:00 | 0:45 | 15:28 | 22 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Brayden McNabb | 0 | 0 | 0 | 1 | 19:12 | 0:00 | 1:07 | 18:05 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Shea Theodore | 2 | 0 | 0 | 3 | 26:51 | 5:12 | 0:23 | 21:16 | 28 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Parker Wotherspoon | 0 | 0 | 1 | -2 | 16:11 | 0:00 | 0:53 | 15:18 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 0 | 4 | 0 | 0 | 13:57 | 0:00 | 0:00 | 13:57 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Braeden Bowman | 1 | 1 | 0 | 0 | 14:37 | 1:39 | 0:12 | 12:46 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Connelly | 0 | 0 | 0 | 1 | 12:32 | 1:34 | 0:00 | 10:58 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic Dowd | 0 | 3 | 0 | 1 | 11:56 | 0:00 | 0:55 | 11:01 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| Jack Eichel | 1 | 0 | 0 | 1 | 21:10 | 4:45 | 0:45 | 15:40 | 22 | 1 | 1 | 2 | 3 | 0 | 0 | 13 | 10 | 56.5 | 0 | 0 | 0 |
| Tomas Hertl | 1 | 3 | 0 | 2 | 18:32 | 4:53 | 0:00 | 13:39 | 18 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 7 | 56.3 | 2 | 0 | 0 |
| Brett Howden | 0 | 1 | 0 | -2 | 15:09 | 0:00 | 0:24 | 14:45 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
| William Karlsson | 0 | 0 | 0 | -1 | 16:15 | 1:26 | 0:22 | 14:27 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| Mitch Marner | 0 | 0 | 0 | -1 | 19:27 | 4:58 | 0:00 | 14:29 | 21 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Victor Olofsson | 0 | 0 | 0 | 1 | 14:02 | 1:21 | 0:00 | 12:41 | 18 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonas Rondbjerg | 0 | 0 | 1 | 1 | 10:48 | 0:00 | 0:43 | 10:05 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Mark Stone | 0 | 0 | 0 | 1 | 20:06 | 4:40 | 0:41 | 14:45 | 23 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | 4 | 21 | 0 | 0 | 17 | .810 | 15 | 1 | 1 | 58:57 | 0 | 0 |