Toronto Maple Leafs vs Montreal Canadiens
Final
NHL
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| TOR | 0 | 3 | 0 | 0 | 3 |
| MTL | 2 | 0 | 1 | 1 | 4 |
Team stats
TOR
Stat
MTL
24
BS
5
25
HT
43
3
TK
3
21
S
30
2
PPG
1
4
PPO
2
50.0
PCT
50.0
0
SHG
0
0
SOG
0
30
FW
27
52.6
FO%
47.4
19
GV
7
7
PN
8
28
PIM
22
TOR
Toronto Maple Leafs
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blankenburg | 8 | 1 | 0 | -1 | 24:47 | 2:38 | 1:42 | 20:27 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Noah Chadwick | 0 | 0 | 0 | -1 | 14:12 | 0:00 | 0:19 | 13:53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Ekman-Larsson | 2 | 5 | 0 | -1 | 23:53 | 5:08 | 1:18 | 17:27 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Cole McWard | 3 | 1 | 0 | -1 | 15:36 | 0:00 | 0:26 | 15:10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Dakota Mermis | 1 | 2 | 0 | 0 | 21:08 | 0:10 | 1:12 | 19:46 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Troy Stecher | 2 | 3 | 0 | 0 | 21:24 | 0:06 | 1:28 | 19:50 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | 0 | 0 | 0 | -1 | 16:19 | 0:06 | 0:00 | 16:13 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 9 | 50.0 | 1 | 2 | 7 | 0 | 0 |
| Brendan Brisson | 2 | 1 | 0 | -1 | 15:10 | 1:54 | 0:00 | 13:16 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 |
| Easton Cowan | 0 | 0 | 0 | 0 | 21:51 | 5:07 | 0:00 | 16:44 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Duhaime | 0 | 3 | 0 | 0 | 18:40 | 0:53 | 1:17 | 16:30 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 |
| Marc Johnstone | 1 | 0 | 1 | 1 | 5:43 | 0:00 | 0:08 | 5:35 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Vinni Lettieri | 1 | 2 | 2 | 0 | 21:14 | 5:08 | 0:00 | 16:06 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Nick Paul | 0 | 2 | 0 | 0 | 22:58 | 5:04 | 1:45 | 16:09 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 | 0 | 0 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 4:50 | 0:00 | 0:00 | 4:50 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 | 0 | 0 |
| Henrik Rybinski | 1 | 0 | 0 | 0 | 11:14 | 1:52 | 0:00 | 9:22 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Logan Shaw | 2 | 2 | 0 | -2 | 14:13 | 2:54 | 0:42 | 10:37 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 | 0 | 0 |
| Colton Sissons | 1 | 3 | 0 | 0 | 23:09 | 4:27 | 1:46 | 16:56 | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 90.0 | 2 | 0 | 0 | 1 | 0 |
| Ryan Tverberg | 0 | 0 | 0 | -2 | 13:38 | 2:03 | 0:00 | 11:35 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Hlavaj | 2 | 15 | 0 | 0 | 13 | .867 | 13 | 0 | 0 | 34:18 | 0 | 0 |
| Artur Akhtyamov | 2 | 15 | 0 | 0 | 13 | .867 | 10 | 3 | 0 | 29:50 | 0 | 0 |
MTL
Montreal Canadiens
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 0 | 0 | 0 | 2 | 22:23 | 0:00 | 4:33 | 17:50 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Lane Hutson | 0 | 0 | 1 | 2 | 24:50 | 1:42 | 0:06 | 23:02 | 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Samson | 0 | 1 | 0 | 1 | 15:39 | 0:00 | 0:00 | 15:39 | 19 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 |
| Jayden Struble | 1 | 3 | 1 | -1 | 20:51 | 0:19 | 3:21 | 17:11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Arber Xhekaj | 1 | 8 | 0 | -1 | 21:31 | 0:28 | 4:41 | 16:22 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM | PPG | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Beck | 1 | 2 | 0 | 1 | 14:23 | 0:18 | 2:22 | 11:43 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 | 0 | 0 |
| Alex Belzile | 0 | 3 | 0 | 0 | 11:04 | 1:14 | 0:34 | 9:16 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Cole Caufield | 0 | 3 | 0 | 1 | 16:53 | 1:35 | 0:00 | 15:18 | 21 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Condotta | 0 | 6 | 0 | -1 | 11:16 | 0:00 | 3:40 | 7:36 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 71.4 | 1 | 2 | 7 | 0 | 0 |
| Jared Davidson | 0 | 1 | 0 | 1 | 12:39 | 0:17 | 1:53 | 10:29 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Demidov | 0 | 1 | 0 | 1 | 18:59 | 1:42 | 0:00 | 17:17 | 20 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Oliver Kapanen | 0 | 0 | 0 | 1 | 18:58 | 1:13 | 2:36 | 15:09 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 35.7 | 1 | 1 | 2 | 0 | 0 |
| Chris Kreider | 1 | 2 | 0 | 0 | 17:05 | 1:19 | 2:01 | 13:45 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mittelstadt | 0 | 0 | 0 | 1 | 18:59 | 1:02 | 3:08 | 14:49 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pastujov | 0 | 6 | 0 | 0 | 11:57 | 1:11 | 0:00 | 10:46 | 17 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 | 0 | 0 |
| Juraj Slafkovsky | 0 | 2 | 1 | 1 | 16:37 | 1:42 | 0:00 | 14:55 | 21 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 |
| Nick Suzuki | 1 | 0 | 0 | 1 | 20:10 | 1:42 | 0:41 | 17:47 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 36.8 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thorpe | 0 | 5 | 0 | -1 | 11:34 | 0:16 | 0:00 | 11:18 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | 1 | 10 | 0 | 0 | 9 | .900 | 8 | 1 | 0 | 34:18 | 0 | 0 |
| Jakub Dobes | 2 | 11 | 0 | 0 | 9 | .818 | 5 | 4 | 0 | 30:04 | 0 | 0 |

