Florida Panthers vs Carolina Hurricanes
Final
NHL
Team Form
Last 5 · latest first
Florida Panthers
W
Carolina Hurricanes
L
Key Stats
2025–26 season · Team stats · Previous season
Florida Panthers
3.00
GOALS/G
3.34
GA/G
28.0
SHOTS/G
10.7
SHOOTING %
.885
SAVE %
52
PP GOALS
26.8
SA/G
46.7
FACEOFF %
Carolina Hurricanes
3.55
GOALS/G
2.88
GA/G
32.2
SHOTS/G
11.0
SHOOTING %
.886
SAVE %
60
PP GOALS
23.9
SA/G
50.1
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | OT | OT2 | Total |
|---|---|---|---|---|---|---|
| FLA | 2 | 0 | 0 | 0 | 0 | 2 |
| CAR | 1 | 1 | 0 | 0 | 1 | 3 |
Team stats
FLA
Stat
CAR
10
BS
13
19
HT
29
2
TK
6
33
S
26
0
PPG
0
5
PPO
4
0.0
PCT
0.0
0
SHG
0
0
SOG
0
39
FW
24
61.9
FO%
38.1
22
GV
21
5
PN
6
13
PIM
15
FLA
Florida Panthers
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 0 | 1 | 1 | -1 | 22:45 | 4:53 | 2:11 | 15:41 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
| Gustav Forsling | 0 | 0 | 0 | -2 | 21:14 | 0:16 | 2:51 | 18:07 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Radko Gudas | 2 | 3 | 0 | 0 | 13:34 | 0:00 | 0:50 | 12:44 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Seth Jones | 2 | 0 | 1 | 2 | 23:36 | 5:09 | 2:28 | 15:59 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Dmitry Kulikov | 0 | 1 | 0 | 0 | 14:05 | 0:00 | 0:55 | 13:10 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niko Mikkola | 0 | 2 | 0 | 1 | 21:05 | 0:00 | 2:56 | 18:09 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 0 | 2 | 0 | 2 | 18:11 | 5:39 | 0:04 | 12:28 | 19 | 1 | 2 | 1 | 3 | 0 | 0 | 8 | 3 | 72.7 | 1 | 0 | 0 |
| Sam Bennett | 2 | 0 | 0 | 0 | 17:19 | 4:31 | 0:00 | 12:48 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Bokondji Imama | 0 | 3 | 0 | 0 | 11:47 | 0:00 | 0:00 | 11:47 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Anton Lundell | 0 | 1 | 0 | -2 | 22:05 | 4:17 | 4:03 | 13:45 | 26 | 0 | 0 | 0 | 3 | 2 | 0 | 13 | 5 | 72.2 | 3 | 0 | 0 |
| Eetu Luostarinen | 0 | 0 | 0 | -2 | 19:51 | 4:56 | 3:38 | 11:17 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Reinhardt | 2 | 1 | 0 | 0 | 13:41 | 0:00 | 1:08 | 12:33 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Sam Reinhart | 1 | 0 | 0 | 2 | 17:34 | 5:02 | 0:04 | 12:28 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 11:26 | 0:00 | 0:14 | 11:12 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 57.1 | 0 | 2 | 4 |
| Matthew Tkachuk | 0 | 1 | 0 | 0 | 16:51 | 5:53 | 0:00 | 10:58 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Tkachuk | 0 | 0 | 0 | 2 | 9:40 | 1:51 | 0:00 | 7:49 | 12 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Carter Verhaeghe | 1 | 0 | 0 | 0 | 19:20 | 6:09 | 0:00 | 13:11 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sandis Vilmanis | 0 | 4 | 0 | -2 | 14:56 | 1:24 | 1:07 | 12:25 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid | 1 | 13 | 0 | 0 | 12 | .923 | 10 | 0 | 2 | 34:53 | 0 | 0 |
| Jacob Markstrom | 1 | 13 | 0 | 0 | 12 | .923 | 8 | 4 | 0 | 30:07 | 0 | 0 |
CAR
Carolina Hurricanes
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksi Heimosalmi | 0 | 1 | 0 | 1 | 23:25 | 0:51 | 3:10 | 19:24 | 26 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Pierre-Olivier Joseph | 2 | 2 | 0 | -1 | 23:00 | 0:04 | 4:27 | 18:29 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryce Montgomery | 1 | 2 | 0 | 0 | 13:33 | 0:00 | 2:14 | 11:19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Joel Nystrom | 0 | 0 | 1 | -1 | 19:00 | 0:00 | 3:47 | 15:13 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Mike Reilly | 3 | 0 | 1 | 1 | 24:45 | 4:05 | 4:26 | 16:14 | 30 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ronan Seeley | 2 | 0 | 1 | 0 | 15:52 | 0:00 | 1:59 | 13:53 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Brind'Amour | 2 | 0 | 0 | 0 | 16:46 | 0:36 | 4:21 | 11:49 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Charlie Cerrato | 0 | 4 | 0 | 1 | 19:22 | 5:30 | 0:57 | 12:55 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 23.5 | 3 | 1 | 2 |
| Nicolas Deslauriers | 0 | 7 | 0 | -1 | 11:12 | 0:04 | 0:00 | 11:08 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Ekberg | 0 | 0 | 0 | 0 | 8:00 | 0:00 | 0:00 | 8:00 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Juha Jaaska | 0 | 1 | 0 | -1 | 15:16 | 0:50 | 1:20 | 13:06 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Mark Jankowski | 0 | 2 | 1 | -1 | 15:44 | 0:43 | 2:47 | 12:14 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 |
| Bradly Nadeau | 0 | 1 | 1 | 1 | 25:10 | 5:33 | 3:26 | 16:11 | 26 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Viktor Neuchev | 0 | 2 | 1 | 0 | 8:49 | 0:00 | 0:09 | 8:40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Robidas | 0 | 0 | 0 | 0 | 19:32 | 5:22 | 2:21 | 11:49 | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
| Ivan Ryabkin | 0 | 6 | 0 | 0 | 11:03 | 0:35 | 0:10 | 10:18 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| Josiah Slavin | 1 | 0 | 0 | 0 | 14:44 | 0:00 | 4:26 | 10:18 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Felix Unger Sorum | 2 | 1 | 0 | 1 | 21:05 | 5:34 | 0:00 | 15:31 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bussi | 2 | 13 | 0 | 0 | 11 | .846 | 6 | 5 | 0 | 30:07 | 0 | 0 |
| Cayden Primeau | 0 | 20 | 0 | 0 | 20 | 1.000 | 12 | 5 | 3 | 34:53 | 0 | 0 |