Pittsburgh Penguins vs Columbus Blue Jackets
Final
NHL
Team Form
Last 5 · latest first
Pittsburgh Penguins
LW
Columbus Blue Jackets
LW
Key Stats
2025–26 season · Team stats · Previous season
Pittsburgh Penguins
3.54
GOALS/G
3.15
GA/G
28.6
SHOTS/G
12.4
SHOOTING %
.891
SAVE %
56
PP GOALS
27.4
SA/G
48.2
FACEOFF %
Columbus Blue Jackets
3.00
GOALS/G
3.06
GA/G
29.4
SHOTS/G
10.2
SHOOTING %
.899
SAVE %
38
PP GOALS
28.8
SA/G
50.6
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 |
| CBJ | 1 | 2 | 1 | 4 |
Team stats
PIT
Stat
CBJ
11
BS
13
18
HT
27
7
TK
6
15
S
17
0
PPG
0
0
PPO
0
0.0
PCT
0.0
0
SHG
0
0
SOG
0
12
FW
21
36.4
FO%
63.6
30
GV
25
1
PN
1
2
PIM
2
PIT
Pittsburgh Penguins
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Brunicke | 2 | 2 | 2 | 0 | 18:18 | 0:00 | 0:00 | 18:18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Ryan Graves | 0 | 4 | 2 | -1 | 20:47 | 0:00 | 0:00 | 20:47 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Caleb Jones | 0 | 1 | 0 | -1 | 21:32 | 0:00 | 0:00 | 21:32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Livanavage | 2 | 0 | 0 | -3 | 21:54 | 0:00 | 0:00 | 21:54 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Pickering | 0 | 0 | 0 | 0 | 17:53 | 0:00 | 0:00 | 17:53 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ilya Solovyov | 2 | 1 | 2 | -3 | 19:44 | 0:00 | 0:00 | 19:44 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Broz | 0 | 2 | 0 | -2 | 15:46 | 0:00 | 0:00 | 15:46 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 16.7 | 3 | 0 | 0 |
| Atley Calvert | 0 | 1 | 0 | 0 | 12:29 | 0:00 | 0:00 | 12:29 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor Dewar | 0 | 1 | 0 | 0 | 17:34 | 0:00 | 0:00 | 17:34 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 36.4 | 2 | 0 | 0 |
| David Gustafsson | 0 | 0 | 0 | 0 | 12:45 | 0:00 | 0:00 | 12:45 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 3 | 0 | 0 |
| Filip Hallander | 1 | 1 | 1 | 0 | 17:42 | 0:00 | 0:00 | 17:42 | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| Avery Hayes | 0 | 2 | 0 | -1 | 15:44 | 0:00 | 0:00 | 15:44 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tanner Howe | 1 | 1 | 0 | -2 | 12:57 | 0:00 | 0:00 | 12:57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mikhail Ilyin | 0 | 0 | 0 | -2 | 13:13 | 0:00 | 0:00 | 13:13 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ville Koivunen | 2 | 0 | 0 | -2 | 15:31 | 0:00 | 0:00 | 15:31 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rutger McGroarty | 1 | 0 | 0 | -2 | 14:45 | 0:00 | 0:00 | 14:45 | 16 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Elmer Soderblom | 0 | 1 | 0 | 0 | 17:47 | 0:00 | 0:00 | 17:47 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Bill Zonnon | 0 | 1 | 0 | -2 | 12:39 | 0:00 | 0:00 | 12:39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov | 3 | 16 | 0 | 0 | 13 | .813 | 13 | 0 | 0 | 59:00 | 0 | 0 |
CBJ
Columbus Blue Jackets
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corson Ceulemans | 0 | 1 | 0 | 1 | 18:39 | 0:00 | 0:00 | 18:39 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 |
| Charlie Elick | 1 | 3 | 1 | 2 | 24:01 | 0:00 | 0:00 | 24:01 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Erik Gudbranson | 4 | 2 | 0 | 2 | 18:32 | 0:00 | 0:00 | 18:32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Guillaume Richard | 2 | 0 | 0 | 0 | 18:18 | 0:00 | 0:00 | 18:18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Werenski | 0 | 1 | 0 | 1 | 24:04 | 0:00 | 0:00 | 24:04 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Colton White | 1 | 0 | 0 | 2 | 16:31 | 0:00 | 0:00 | 16:31 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 5 | 3 | 1 | 15:42 | 0:00 | 0:00 | 15:42 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 100.0 | 0 | 0 | 0 |
| Danton Heinen | 1 | 0 | 0 | 1 | 13:47 | 0:00 | 0:00 | 13:47 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kent Johnson | 0 | 1 | 0 | 1 | 17:38 | 0:00 | 0:00 | 17:38 | 17 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Oiva Keskinen | 0 | 0 | 1 | 0 | 11:26 | 0:00 | 0:00 | 11:26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Kirill Marchenko | 0 | 0 | 0 | 1 | 17:14 | 0:00 | 0:00 | 17:14 | 18 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Sean Monahan | 0 | 0 | 1 | 2 | 16:06 | 0:00 | 0:00 | 16:06 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Valeri Nichushkin | 0 | 0 | 0 | 2 | 16:16 | 0:00 | 0:00 | 16:16 | 18 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole Sillinger | 0 | 2 | 0 | 1 | 16:41 | 0:00 | 0:00 | 16:41 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 64.3 | 3 | 0 | 0 |
| Luke Tuch | 1 | 8 | 0 | 0 | 12:29 | 0:00 | 0:00 | 12:29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Dmitri Voronkov | 0 | 2 | 0 | 2 | 15:17 | 0:00 | 0:00 | 15:17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 1 | 14:35 | 0:00 | 0:00 | 14:35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Miles Wood | 2 | 2 | 0 | 0 | 10:44 | 0:00 | 0:00 | 10:44 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | 0 | 15 | 0 | 0 | 15 | 1.000 | 15 | 0 | 0 | 60:00 | 0 | 0 |