Pittsburgh Penguins vs Buffalo Sabres
Final
NHL
Team Form
Last 10 · latest first
Pittsburgh Penguins
LLW
Buffalo Sabres
LWL
Key Stats
2025–26 season · Team stats · Previous season
Pittsburgh Penguins
3.54
GOALS/G
3.15
GA/G
28.6
SHOTS/G
12.4
SHOOTING %
.891
SAVE %
56
PP GOALS
27.4
SA/G
48.2
FACEOFF %
Buffalo Sabres
3.45
GOALS/G
2.93
GA/G
28.1
SHOTS/G
12.3
SHOOTING %
.907
SAVE %
48
PP GOALS
29.1
SA/G
45.9
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PIT | 2 | 0 | 1 | 3 |
| BUF | 0 | 0 | 1 | 1 |
Team stats
PIT
Stat
BUF
15
BS
9
18
HT
24
5
TK
2
24
S
24
0
PPG
1
1
PPO
3
0.0
PCT
33.3
0
SHG
0
0
SOG
0
20
FW
39
33.9
FO%
66.1
20
GV
19
3
PN
1
6
PIM
2
PIT
Pittsburgh Penguins
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Carlile | 1 | 3 | 0 | 2 | 22:24 | 0:00 | 3:38 | 18:46 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Samuel Girard | 2 | 1 | 0 | 0 | 20:44 | 0:00 | 2:15 | 18:29 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Karlsson | 0 | 1 | 0 | 2 | 18:46 | 0:58 | 0:00 | 17:48 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Kaedan Korczak | 1 | 2 | 0 | 0 | 20:45 | 0:00 | 2:13 | 18:32 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Kris Letang | 0 | 2 | 0 | 1 | 17:05 | 1:02 | 0:00 | 16:03 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor van Riemsdyk | 1 | 1 | 1 | 1 | 18:44 | 0:07 | 3:37 | 15:00 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Broz | 0 | 1 | 0 | 0 | 10:07 | 0:00 | 0:00 | 10:07 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Egor Chinakhov | 0 | 1 | 0 | 0 | 16:42 | 1:13 | 0:26 | 15:03 | 21 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Sidney Crosby | 0 | 0 | 0 | 2 | 16:03 | 0:53 | 0:11 | 14:59 | 21 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | 9 | 47.1 | 2 | 0 | 0 |
| Filip Hallander | 0 | 1 | 0 | 0 | 14:17 | 0:00 | 1:16 | 13:01 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ville Koivunen | 1 | 0 | 0 | 1 | 15:38 | 1:03 | 0:00 | 14:35 | 17 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Hendrix Lapierre | 2 | 0 | 0 | 1 | 18:48 | 1:07 | 3:31 | 14:10 | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | 11.1 | 0 | 0 | 0 |
| Evgeni Malkin | 1 | 1 | 2 | 1 | 17:45 | 1:12 | 0:00 | 16:33 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| Rutger McGroarty | 0 | 3 | 0 | 0 | 11:20 | 0:00 | 0:30 | 10:50 | 14 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Tommy Novak | 0 | 0 | 0 | 1 | 16:29 | 0:48 | 0:00 | 15:41 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
| Rickard Rakell | 0 | 1 | 0 | 1 | 14:59 | 0:47 | 0:54 | 13:18 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Nicholas Robertson | 3 | 0 | 2 | 1 | 15:34 | 0:00 | 2:36 | 12:58 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Bryan Rust | 3 | 0 | 0 | 1 | 8:04 | 0:50 | 2:17 | 4:57 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 1 | 24 | 0 | 0 | 23 | .958 | 20 | 3 | 0 | 59:55 | 0 | 0 |
BUF
Buffalo Sabres
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | 1 | 4 | 0 | 0 | 16:54 | 0:00 | 1:09 | 15:45 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Rasmus Dahlin | 1 | 0 | 0 | -1 | 24:44 | 3:44 | 1:08 | 19:52 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt Grzelcyk | 2 | 2 | 0 | -2 | 16:48 | 0:00 | 0:07 | 16:41 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zach Metsa | 1 | 0 | 0 | 0 | 16:48 | 0:00 | 0:00 | 16:48 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Power | 0 | 1 | 0 | -1 | 22:11 | 2:08 | 0:45 | 19:18 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Conor Timmins | 1 | 1 | 0 | -2 | 16:37 | 0:00 | 0:51 | 15:46 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 5 | 0 | -2 | 17:43 | 3:41 | 0:25 | 13:37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sam Carrick | 0 | 1 | 0 | -1 | 13:07 | 0:00 | 0:10 | 12:57 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
| Josh Doan | 0 | 1 | 0 | 0 | 17:00 | 3:41 | 0:00 | 13:19 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Konsta Helenius | 1 | 2 | 0 | 0 | 14:34 | 2:10 | 0:00 | 12:24 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tyson Kozak | 1 | 1 | 0 | -1 | 10:39 | 0:00 | 0:00 | 10:39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Peyton Krebs | 0 | 2 | 1 | 0 | 15:57 | 0:00 | 0:07 | 15:50 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Beck Malenstyn | 0 | 2 | 0 | -1 | 12:08 | 0:00 | 1:15 | 10:53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McLeod | 1 | 0 | 0 | -1 | 16:18 | 2:02 | 0:43 | 13:33 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 7 | 63.2 | 2 | 0 | 0 |
| Josh Norris | 0 | 0 | 0 | 0 | 14:38 | 2:13 | 0:00 | 12:25 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 100.0 | 0 | 1 | 2 |
| Noah Ostlund | 0 | 1 | 0 | -1 | 16:10 | 2:11 | 0:35 | 13:24 | 21 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Jack Quinn | 0 | 1 | 0 | -2 | 16:57 | 3:49 | 0:38 | 12:30 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage Thompson | 0 | 0 | 1 | -1 | 19:23 | 3:36 | 0:07 | 15:40 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 72.7 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 0 | 6 | 0 | 0 | 6 | 1.000 | 6 | 0 | 0 | 15:37 | 0 | 0 |
| Ukko-Pekka Luukkonen | 2 | 17 | 0 | 0 | 15 | .882 | 14 | 1 | 0 | 43:47 | 0 | 0 |