Nashville Predators vs Tampa Bay Lightning
Final
NHL
Team Form
Last 5 · latest first
Nashville Predators
—
Tampa Bay Lightning
—
Key Stats
2025–26 season · Team stats · Previous season
Nashville Predators
2.95
GOALS/G
3.26
GA/G
27.9
SHOTS/G
10.6
SHOOTING %
.897
SAVE %
55
PP GOALS
29.6
SA/G
50.5
FACEOFF %
Tampa Bay Lightning
3.49
GOALS/G
2.79
GA/G
28.1
SHOTS/G
12.4
SHOOTING %
.902
SAVE %
51
PP GOALS
26.7
SA/G
47.4
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 1 | 0 | 0 | 1 |
| TB | 2 | 0 | 0 | 2 |
Team stats
NSH
Stat
TB
18
BS
7
21
HT
17
6
TK
6
13
S
22
0
PPG
0
5
PPO
4
0.0
PCT
0.0
0
SHG
0
0
SOG
0
14
FW
26
35.0
FO%
65.0
11
GV
8
9
PN
10
34
PIM
36
NSH
Nashville Predators
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ahcan | 2 | 3 | 2 | -2 | 23:28 | 5:30 | 1:55 | 16:03 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew Gibson | 6 | 3 | 0 | -1 | 14:11 | 0:00 | 2:17 | 11:54 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Viggo Gustafsson | 0 | 0 | 0 | -1 | 13:42 | 0:10 | 0:00 | 13:32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 12 |
| Tanner Molendyk | 2 | 0 | 0 | 1 | 20:41 | 4:15 | 3:31 | 12:55 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix | 1 | 0 | 1 | 1 | 19:20 | 0:00 | 4:41 | 14:39 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hunter Skinner | 0 | 4 | 0 | 0 | 19:41 | 0:11 | 3:08 | 16:22 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bradley | 0 | 2 | 0 | 0 | 11:18 | 0:03 | 0:41 | 10:34 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| David Edstrom | 2 | 1 | 1 | 0 | 14:58 | 3:59 | 0:31 | 10:28 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 | 0 | 1 | 2 |
| Aiden Fink | 1 | 0 | 0 | 0 | 11:44 | 3:27 | 0:00 | 8:17 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Jost | 1 | 0 | 0 | -1 | 18:42 | 4:43 | 3:46 | 10:13 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| Joakim Kemell | 0 | 2 | 1 | -1 | 20:03 | 5:29 | 2:09 | 12:25 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jake Lucchini | 0 | 0 | 0 | 0 | 12:51 | 0:04 | 3:19 | 9:28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Brady Martin | 0 | 0 | 1 | -1 | 17:33 | 5:57 | 0:03 | 11:33 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Felix Nilsson | 0 | 1 | 0 | 0 | 15:19 | 4:02 | 0:00 | 11:17 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| Cole O'Hara | 0 | 0 | 0 | 0 | 13:03 | 3:56 | 0:00 | 9:07 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Reid Schaefer | 1 | 3 | 0 | 0 | 20:10 | 5:37 | 2:54 | 11:39 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ozzy Wiesblatt | 2 | 0 | 0 | 0 | 15:21 | 1:24 | 2:13 | 11:44 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oasiz Wiesblatt | 0 | 2 | 0 | 0 | 9:47 | 0:08 | 0:00 | 9:39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 2 | 12 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 2 | 22 | 0 | 0 | 20 | .909 | 17 | 2 | 1 | 58:08 | 0 | 2 |
TB
Tampa Bay Lightning
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carlson | 1 | 1 | 1 | 1 | 21:56 | 5:30 | 1:19 | 15:07 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Erik Cernak | 1 | 2 | 0 | 1 | 16:17 | 0:05 | 2:39 | 13:33 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Maxwell Crozier | 1 | 4 | 0 | -1 | 18:40 | 0:08 | 4:40 | 13:52 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Victor Hedman | 0 | 3 | 1 | 0 | 19:13 | 2:17 | 3:48 | 13:08 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan McDonagh | 0 | 1 | 0 | 1 | 17:55 | 0:00 | 3:50 | 14:05 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J.J. Moser | 0 | 0 | 0 | 0 | 18:26 | 0:00 | 3:19 | 15:07 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 0 | 0 | 0 | 0 | 14:28 | 1:25 | 3:27 | 9:36 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| Ethan Czata | 1 | 1 | 1 | 0 | 10:10 | 0:00 | 0:00 | 10:10 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Conor Geekie | 0 | 1 | 1 | 1 | 16:15 | 1:47 | 2:28 | 12:00 | 20 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Jake Guentzel | 1 | 0 | 0 | 0 | 19:35 | 6:08 | 2:31 | 10:56 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Brandon Hagel | 1 | 0 | 0 | 0 | 17:57 | 6:06 | 3:35 | 8:16 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
| Nikita Kucherov | 0 | 0 | 1 | 0 | 19:28 | 6:22 | 0:00 | 13:06 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oleg Kulebiakin | 0 | 0 | 0 | 0 | 9:34 | 0:00 | 0:00 | 9:34 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 13:32 | 0:00 | 3:57 | 9:35 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam O'Reilly | 0 | 1 | 0 | 1 | 15:11 | 1:29 | 3:35 | 10:07 | 18 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Brayden Point | 0 | 0 | 1 | 0 | 17:30 | 6:13 | 0:00 | 11:17 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Benjamin Rautiainen | 0 | 0 | 0 | 1 | 13:00 | 1:25 | 0:00 | 11:35 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott Sabourin | 1 | 3 | 0 | 0 | 9:37 | 0:00 | 0:00 | 9:37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 3 | 14 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | 13 | 0 | 0 | 12 | .923 | 9 | 2 | 1 | 59:16 | 0 | 0 |