Detroit Red Wings vs Columbus Blue Jackets
Final
NHL
Team Form
Last 5 · latest first
Detroit Red Wings
—
Columbus Blue Jackets
—
Key Stats
2025–26 season · Team stats · Previous season
Detroit Red Wings
2.91
GOALS/G
3.10
GA/G
28.2
SHOTS/G
10.3
SHOOTING %
.895
SAVE %
56
PP GOALS
27.7
SA/G
51.0
FACEOFF %
Columbus Blue Jackets
3.00
GOALS/G
3.06
GA/G
29.4
SHOTS/G
10.2
SHOOTING %
.899
SAVE %
38
PP GOALS
28.8
SA/G
50.6
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | OT | OT2 | Total |
|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 |
| CBJ | 0 | 0 | 0 | 0 | 1 | 1 |
Team stats
DET
Stat
CBJ
13
BS
16
16
HT
30
5
TK
6
18
S
25
0
PPG
0
3
PPO
5
0.0
PCT
0.0
0
SHG
0
0
SOG
0
18
FW
14
56.3
FO%
43.8
9
GV
15
8
PN
6
22
PIM
18
DET
Detroit Red Wings
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bernard-Docker | 2 | 1 | 0 | 0 | 20:26 | 0:36 | 3:19 | 16:31 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jacob Bryson | 1 | 0 | 0 | 0 | 18:55 | 0:10 | 2:10 | 16:35 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shai Buium | 0 | 0 | 0 | 0 | 16:50 | 0:00 | 2:51 | 13:59 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson | 3 | 0 | 0 | 0 | 20:31 | 2:52 | 2:54 | 14:45 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Axel Sandin-Pellikka | 3 | 0 | 0 | 0 | 22:41 | 3:06 | 3:19 | 16:16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| William Wallinder | 1 | 0 | 0 | 0 | 22:01 | 0:00 | 4:33 | 17:28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Bear | 1 | 2 | 0 | 0 | 15:17 | 2:02 | 0:08 | 13:07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Michael Brandsegg-Nygard | 0 | 4 | 0 | 0 | 14:25 | 2:54 | 0:00 | 11:31 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J.T. Compher | 0 | 0 | 0 | 0 | 20:57 | 2:36 | 3:13 | 15:08 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Nate Danielson | 0 | 1 | 2 | 0 | 17:27 | 2:28 | 2:03 | 12:56 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Kienan Draper | 0 | 1 | 0 | 0 | 12:22 | 0:45 | 2:57 | 8:40 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 1 | 1 | 5 |
| Sheldon Dries | 1 | 1 | 0 | 0 | 14:58 | 2:29 | 1:18 | 11:11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Dylan James | 0 | 0 | 0 | 0 | 12:34 | 0:46 | 0:13 | 11:35 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 16:45 | 0:00 | 3:05 | 13:40 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John Leonard | 1 | 0 | 1 | 0 | 14:13 | 2:44 | 0:00 | 11:29 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Carter Mazur | 0 | 2 | 1 | 0 | 14:27 | 2:22 | 1:05 | 11:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Michael Rasmussen | 0 | 3 | 1 | 0 | 18:46 | 2:49 | 2:27 | 13:30 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Dominik Shine | 0 | 1 | 0 | 0 | 11:25 | 0:38 | 1:01 | 9:46 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Postava | 0 | 10 | 0 | 0 | 10 | 1.000 | 6 | 4 | 0 | 25:00 | 0 | 0 |
| Daniil Tarasov | 0 | 15 | 0 | 0 | 15 | 1.000 | 12 | 1 | 2 | 40:00 | 0 | 0 |
CBJ
Columbus Blue Jackets
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Buckberger | 1 | 0 | 0 | 0 | 19:26 | 3:04 | 0:35 | 15:47 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dante Fabbro | 1 | 1 | 1 | 0 | 6:58 | 1:01 | 1:04 | 4:53 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Denton Mateychuk | 2 | 0 | 0 | 0 | 28:56 | 5:29 | 3:10 | 20:17 | 29 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ivan Provorov | 2 | 1 | 1 | 0 | 30:16 | 6:28 | 3:19 | 20:29 | 30 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Guillaume Richard | 3 | 0 | 1 | 0 | 20:15 | 0:02 | 2:31 | 17:42 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Colton White | 2 | 0 | 0 | 0 | 17:48 | 0:00 | 1:23 | 16:25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Eernisse | 0 | 4 | 0 | 0 | 13:25 | 0:04 | 0:37 | 12:44 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor Garland | 0 | 1 | 1 | 0 | 20:27 | 5:06 | 2:13 | 13:08 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Owen Griffin | 1 | 2 | 0 | 0 | 10:37 | 0:00 | 0:00 | 10:37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oiva Keskinen | 0 | 0 | 0 | 0 | 15:56 | 4:36 | 0:49 | 10:31 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| James Malatesta | 0 | 5 | 0 | 0 | 11:59 | 0:00 | 0:23 | 11:36 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Max McCue | 0 | 2 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Mathieu Olivier | 1 | 5 | 2 | 0 | 18:17 | 4:00 | 2:33 | 11:44 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Luca Pinelli | 0 | 1 | 0 | 0 | 14:58 | 4:36 | 0:00 | 10:22 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mikael Pyyhtia | 1 | 1 | 0 | 0 | 18:23 | 4:28 | 1:40 | 12:15 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Owen Sillinger | 1 | 1 | 0 | 0 | 18:17 | 0:03 | 1:01 | 17:13 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| Luke Tuch | 1 | 5 | 0 | 0 | 13:08 | 2:29 | 0:43 | 9:56 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 2 | 1 | 5 |
| Jack Williams | 0 | 1 | 0 | 0 | 17:47 | 4:42 | 1:16 | 11:49 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 0 | 16 | 0 | 0 | 16 | 1.000 | 14 | 2 | 0 | 40:00 | 0 | 0 |
| Pheonix Copley | 0 | 2 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 25:00 | 0 | 0 |