Buffalo Sabres vs Pittsburgh Penguins
Final
NHL
Team Form
Last 5 · latest first
Buffalo Sabres
—
Pittsburgh Penguins
—
Key Stats
2025–26 season · Team stats · Previous season
Buffalo Sabres
3.45
GOALS/G
2.93
GA/G
28.1
SHOTS/G
12.3
SHOOTING %
.907
SAVE %
48
PP GOALS
29.1
SA/G
45.9
FACEOFF %
Pittsburgh Penguins
3.54
GOALS/G
3.15
GA/G
28.6
SHOTS/G
12.4
SHOOTING %
.891
SAVE %
56
PP GOALS
27.4
SA/G
48.2
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 0 | 1 | 0 | 1 |
| PIT | 1 | 2 | 1 | 4 |
Team stats
BUF
Stat
PIT
15
BS
14
14
HT
26
4
TK
4
24
S
28
1
PPG
1
3
PPO
2
33.3
PCT
50.0
0
SHG
0
0
SOG
0
24
FW
28
46.2
FO%
53.8
17
GV
15
2
PN
3
4
PIM
6
BUF
Buffalo Sabres
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Gilbert | 0 | 2 | 0 | -1 | 20:02 | 0:00 | 0:52 | 19:10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Ryan Johnson | 1 | 0 | 1 | -1 | 18:42 | 0:00 | 1:29 | 17:13 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Vsevolod Komarov | 3 | 3 | 0 | 0 | 17:33 | 0:00 | 0:52 | 16:41 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach Metsa | 2 | 0 | 0 | -1 | 21:55 | 2:47 | 1:25 | 17:43 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Radim Mrtka | 1 | 0 | 1 | -2 | 20:28 | 0:04 | 2:01 | 18:23 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack Rathbone | 3 | 0 | 1 | 0 | 16:22 | 1:38 | 0:17 | 14:27 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Bordeleau | 1 | 0 | 0 | -1 | 16:57 | 3:12 | 0:00 | 13:45 | 20 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Justin Danforth | 0 | 2 | 0 | 0 | 17:32 | 2:45 | 1:05 | 13:42 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
| Riley Fiddler-Schultz | 2 | 0 | 0 | -1 | 14:19 | 0:02 | 1:33 | 12:44 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Tyson Kozak | 2 | 2 | 0 | -2 | 17:01 | 0:01 | 2:03 | 14:57 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 2 | 0 | 0 |
| Jiri Kulich | 0 | 1 | 0 | -1 | 19:39 | 3:06 | 0:49 | 15:44 | 27 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Trevor Kuntar | 0 | 3 | 0 | -1 | 14:52 | 0:01 | 0:00 | 14:51 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Aidan McDonough | 0 | 0 | 0 | 0 | 11:51 | 1:12 | 0:00 | 10:39 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Matthew Peca | 0 | 0 | 0 | -2 | 18:01 | 1:44 | 1:08 | 15:09 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 8 | 46.7 | 2 | 0 | 0 |
| Jason Polin | 0 | 1 | 0 | -1 | 15:37 | 1:31 | 0:00 | 14:06 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Jake Richard | 0 | 0 | 0 | -1 | 16:02 | 2:43 | 0:00 | 13:19 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor Sheary | 0 | 0 | 0 | 0 | 5:35 | 0:52 | 0:00 | 4:43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Liam Valente | 0 | 0 | 1 | -1 | 14:54 | 0:27 | 0:00 | 14:27 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 0 | 8 | 0 | 0 | 8 | 1.000 | 8 | 0 | 0 | 18:52 | 0 | 0 |
| Alex Lyon | 3 | 19 | 0 | 0 | 16 | .842 | 14 | 1 | 1 | 40:00 | 0 | 0 |
PIT
Pittsburgh Penguins
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Brunicke | 0 | 3 | 1 | 0 | 16:30 | 1:09 | 1:07 | 14:14 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Graves | 1 | 4 | 0 | 2 | 22:33 | 0:00 | 1:28 | 21:05 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Kris Letang | 2 | 1 | 0 | 1 | 20:49 | 2:19 | 1:08 | 17:22 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Owen Pickering | 2 | 1 | 1 | 0 | 17:27 | 0:00 | 1:49 | 15:38 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chase Pietila | 2 | 1 | 0 | 2 | 21:56 | 0:00 | 2:10 | 19:46 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor van Riemsdyk | 2 | 0 | 0 | 1 | 17:21 | 0:00 | 1:06 | 16:15 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Brazeau | 0 | 1 | 0 | 0 | 14:29 | 0:15 | 0:00 | 14:14 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tristan Broz | 0 | 1 | 0 | 2 | 17:48 | 2:19 | 0:05 | 15:24 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
| Connor Dewar | 0 | 1 | 0 | 2 | 14:41 | 0:52 | 1:38 | 12:11 | 20 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 3 | 66.7 | 3 | 0 | 0 |
| David Gustafsson | 0 | 1 | 0 | 0 | 16:36 | 0:00 | 2:14 | 14:22 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 38.5 | 1 | 0 | 0 |
| Filip Hallander | 0 | 2 | 0 | 0 | 14:14 | 1:09 | 1:38 | 11:27 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Avery Hayes | 0 | 2 | 2 | 1 | 14:50 | 1:12 | 0:00 | 13:38 | 18 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tanner Howe | 1 | 3 | 0 | 0 | 12:28 | 0:00 | 0:00 | 12:28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ben Kindel | 1 | 0 | 0 | 0 | 6:13 | 0:00 | 0:42 | 5:31 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
| Andrei Kuzmenko | 1 | 0 | 0 | 0 | 19:02 | 2:11 | 0:00 | 16:51 | 18 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 16:33 | 2:19 | 0:30 | 13:44 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Bryan Rust | 1 | 1 | 0 | 3 | 16:41 | 2:18 | 0:04 | 14:19 | 18 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Elmer Soderblom | 1 | 4 | 0 | 1 | 15:31 | 1:17 | 2:01 | 12:13 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Murashov | 0 | 13 | 0 | 0 | 13 | 1.000 | 12 | 1 | 0 | 30:23 | 0 | 0 |
| Joel Blomqvist | 1 | 11 | 0 | 0 | 10 | .909 | 6 | 3 | 1 | 29:30 | 0 | 0 |