Buffalo Sabres vs Detroit Red Wings
Final
NHL
Team Form
Last 5 · latest first
Buffalo Sabres
WL
Detroit Red Wings
WL
Key Stats
2025–26 season · Team stats · Previous season
Buffalo Sabres
3.45
GOALS/G
2.93
GA/G
28.1
SHOTS/G
12.3
SHOOTING %
.907
SAVE %
48
PP GOALS
29.1
SA/G
45.9
FACEOFF %
Detroit Red Wings
2.91
GOALS/G
3.10
GA/G
28.2
SHOTS/G
10.3
SHOOTING %
.895
SAVE %
56
PP GOALS
27.7
SA/G
51.0
FACEOFF %
Key Players
Boxscore
Scoring by period
| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 2 |
| DET | 1 | 0 | 1 | 1 | 3 |
Team stats
BUF
Stat
DET
17
BS
13
15
HT
21
4
TK
3
19
S
26
0
PPG
2
4
PPO
4
0.0
PCT
50.0
0
SHG
0
0
SOG
0
30
FW
27
52.6
FO%
47.4
24
GV
13
7
PN
7
17
PIM
17
BUF
Buffalo Sabres
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Gilbert | 5 | 3 | 0 | 0 | 21:55 | 0:02 | 6:20 | 15:33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Johnson | 3 | 0 | 1 | 2 | 15:01 | 0:00 | 0:46 | 14:15 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Vsevolod Komarov | 1 | 0 | 0 | 0 | 16:05 | 0:00 | 0:00 | 16:05 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Gavin McCarthy | 0 | 1 | 1 | -1 | 17:34 | 0:05 | 0:41 | 16:48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 6 |
| Zach Metsa | 1 | 0 | 0 | 0 | 23:17 | 2:30 | 5:04 | 15:43 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Radim Mrtka | 1 | 0 | 0 | 1 | 14:22 | 0:00 | 1:24 | 12:58 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Bordeleau | 2 | 0 | 0 | -1 | 15:40 | 5:13 | 0:03 | 10:24 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 66.7 | 3 | 0 | 0 |
| Justin Danforth | 0 | 2 | 0 | 0 | 17:40 | 4:49 | 2:52 | 9:59 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Konsta Helenius | 1 | 1 | 0 | 1 | 24:35 | 5:31 | 3:21 | 15:43 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 83.3 | 1 | 0 | 0 |
| Tyson Kozak | 1 | 4 | 0 | 0 | 16:58 | 2:37 | 3:32 | 10:49 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
| Jiri Kulich | 0 | 0 | 0 | 1 | 10:28 | 1:13 | 0:17 | 8:58 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Trevor Kuntar | 0 | 2 | 0 | 1 | 10:55 | 0:00 | 0:00 | 10:55 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 5 |
| Aidan McDonough | 1 | 1 | 0 | 0 | 10:53 | 2:24 | 0:00 | 8:29 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Noah Ostlund | 0 | 0 | 2 | 0 | 23:56 | 5:23 | 2:28 | 16:05 | 29 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 16.7 | 1 | 1 | 2 |
| Matthew Peca | 1 | 1 | 0 | 1 | 17:47 | 4:21 | 1:02 | 12:24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 3 | 0 | 0 |
| Jason Polin | 0 | 0 | 0 | 0 | 10:54 | 3:11 | 0:00 | 7:43 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jake Richard | 0 | 0 | 0 | 1 | 14:19 | 2:29 | 0:00 | 11:50 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
| Liam Valente | 0 | 0 | 0 | -1 | 11:21 | 0:00 | 0:01 | 11:20 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colten Ellis | 2 | 18 | 0 | 0 | 16 | .889 | 12 | 3 | 1 | 41:59 | 0 | 0 |
| Alex Lyon | 1 | 8 | 0 | 0 | 7 | .875 | 4 | 3 | 0 | 18:00 | 0 | 0 |
DET
Detroit Red Wings
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bernard-Docker | 4 | 1 | 0 | 0 | 20:55 | 0:00 | 2:57 | 17:58 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jacob Bryson | 0 | 0 | 2 | 1 | 17:38 | 0:16 | 2:32 | 14:50 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anton Johansson | 1 | 0 | 0 | 0 | 17:46 | 1:23 | 3:01 | 13:22 | 26 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Axel Sandin-Pellikka | 2 | 0 | 0 | -1 | 20:33 | 1:43 | 2:49 | 16:01 | 24 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Moritz Seider | 1 | 4 | 0 | -1 | 24:21 | 5:43 | 2:11 | 16:27 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| William Wallinder | 1 | 0 | 0 | -1 | 15:21 | 0:00 | 2:32 | 12:49 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 0 | 1 | 0 | 1 | 14:39 | 0:08 | 2:13 | 12:18 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael Brandsegg-Nygard | 0 | 3 | 0 | 0 | 14:14 | 1:38 | 0:00 | 12:36 | 20 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Copp | 0 | 1 | 0 | -1 | 21:36 | 5:10 | 2:45 | 13:41 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 50.0 | 2 | 0 | 0 |
| Nate Danielson | 1 | 0 | 0 | -1 | 17:19 | 4:32 | 1:24 | 11:23 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 26.7 | 1 | 1 | 2 |
| Alex DeBrincat | 0 | 1 | 0 | -1 | 18:37 | 4:18 | 0:23 | 13:56 | 20 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 5 |
| Sheldon Dries | 1 | 0 | 0 | 1 | 11:52 | 0:05 | 3:18 | 8:29 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Emmitt Finnie | 0 | 6 | 0 | 0 | 15:50 | 1:06 | 2:29 | 12:15 | 22 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 85.7 | 0 | 1 | 2 |
| John Leonard | 0 | 0 | 0 | 0 | 9:28 | 1:03 | 0:00 | 8:25 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Carter Mazur | 0 | 1 | 0 | -1 | 11:30 | 1:54 | 0:00 | 9:36 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Lucas Raymond | 0 | 1 | 0 | -1 | 21:13 | 5:44 | 0:22 | 15:07 | 21 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dominik Shine | 1 | 1 | 0 | 0 | 9:29 | 0:00 | 2:52 | 6:37 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wilmer Skoog | 1 | 1 | 1 | 0 | 10:00 | 0:14 | 0:00 | 9:46 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 2 | 19 | 0 | 0 | 17 | .895 | 14 | 3 | 0 | 60:24 | 0 | 0 |