Mercyhurst Lakers vs New Mexico State Aggies
Final
CFB
Boxscore
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MERC | 7 | 7 | 0 | 0 | 14 |
| NMSU | 13 | 10 | 7 | 21 | 51 |
Team stats
MERC
Stat
NMSU
14
1st Downs
20
5-13
3rd down efficiency
7-13
0-1
4th down efficiency
1-2
237
Total Yards
554
167
Passing
318
16/31
Comp/Att
14/23
5.4
Yards per pass
13.8
70
Rushing
236
27
Rushing Attempts
42
2.6
Yards per rush
5.6
6-54
Penalties
9-72
2
Turnovers
0
0
Fumbles lost
0
2
Interceptions thrown
0
30:46
Possession
29:14
MERC
Mercyhurst Lakers
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Elijah Binakonsky | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeff Leavell | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Braylon Beckwith | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jake Miller | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adonis Marshall | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zacchaeus Dixon | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Scharriter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Christophe Vital Cloutier | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayonn Saunders | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaiden Allos | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucien Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hawkins Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy McDuffie Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Platz | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dajaun Webb | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon McAndrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Somers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daylan Pringle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amare Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Burt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anez Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jameir Gamble | 1 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rocco Marcantonio | 0/1 | 0.0 | 0 | 2/2 | 2 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| Jason Woods | 3 | 83 | 33 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Alex Gevaudan | 13/21 | 147 | 1 | 1 |
| Tyler Tusai | 3/9 | 20 | 0 | 1 |
| Anthony Wolter | 0/1 | 0 | 0 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Thomas O'Neill | 6 | 264 | 0 | 3 | 52 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Evan Van Dyke | 4 | 60 | 0 | 37 |
| Camden Lewis | 5 | 43 | 1 | 14 |
| Dylan Evans | 3 | 29 | 0 | 18 |
| Amare Lattimore | 2 | 24 | 0 | 17 |
| Sha'lik Hampton | 1 | 6 | 0 | 6 |
| Jameir Gamble | 1 | 5 | 0 | 5 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jameir Gamble | 12 | 59 | 0 | 18 |
| Byron Cardwell Jr. | 7 | 10 | 1 | 6 |
| Emanuel Fincher | 3 | 6 | 0 | 4 |
| Ethan Holbrook | 1 | 5 | 0 | 5 |
| Amare Lattimore | 1 | 3 | 0 | 3 |
| Alex Gevaudan | 2 | -2 | 0 | 7 |
| Tyler Tusai | 1 | -11 | 0 | 0 |
NMSU
New Mexico State Aggies
Defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nick Session | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
| Tory Gethers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Peterson | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Javon Gillespie | 4 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Reeves Baller | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| De'Marcus Peters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Obinna Okeke | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zaiden Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Barron | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sone Aupiu | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Walter Owens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaian Roberts-Day | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josiah Charles | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zhakius Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Davis III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latrell Treadwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fa'apaia Fualema | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Sandiford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enzo-Pierre Tayou | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Chapman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Twan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sone Aupiu | 1 | 4 | 0 |
| Nick Session | 1 | 26 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ilya Uvaydov | 1/3 | 33.0 | 39 | 6/7 | 9 |
Kick Returns
| Player | NO | YDS | LONG | TD |
|---|---|---|---|---|
| TJ Washington Jr. | 1 | 56 | 56 | 0 |
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trey Hedden | 11/20 | 253 | 2 | 0 |
| Adam Damante | 3/3 | 65 | 1 | 0 |
Punting
| Player | NO | YDS | TB | In 20 | LONG |
|---|---|---|---|---|---|
| Brody Richter | 1 | 43 | 0 | 0 | 43 |
Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| TK King | 3 | 94 | 0 | 46 |
| Terrione Graves | 1 | 83 | 1 | 83 |
| AJ Williams III | 2 | 52 | 1 | 29 |
| TJ Washington Jr. | 1 | 32 | 0 | 32 |
| Lyndon Ravare | 2 | 19 | 0 | 13 |
| Josiah Thomas | 2 | 17 | 0 | 9 |
| Dijon Stanley | 1 | 15 | 0 | 15 |
| TJ Pride | 1 | 4 | 0 | 4 |
| James Jones | 1 | 2 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| James Jones | 19 | 137 | 1 | 46 |
| TJ Washington Jr. | 7 | 44 | 2 | 16 |
| Jalen Brown | 2 | 24 | 0 | 20 |
| Isaiah Rudison | 3 | 18 | 0 | 9 |
| Dijon Stanley | 5 | 16 | 0 | 7 |
| Adam Damante | 1 | 6 | 0 | 6 |
| Team | 2 | -2 | 0 | 2 |
| Trey Hedden | 3 | -7 | 0 | 2 |