● LIVE
MLBNYY 0 · TB 1 Bot 6th
NHLCHI 2 · BUF 2 10:54 - 2nd
NHLMTL 1 · PIT 2 18:02 - 2nd
NHLWSH 1 · TB 2 12:29 - 2nd
NHLOTT 1 · TOR 1 13:33 - 2nd
NHLCAR 1 · PHI 2 9:56 - 2nd
NHLUTA 2 · CBJ 1 13:15 - 2nd
NHLSEA 0 · EDM 1 14:24 - 2nd
CFBARK 7 · TA&M 21 2:18 - 2nd
CFBBYU 7 · TCU 0 2:00 - 2nd
NBAMIA 76 · TOR 55 Halftime
NHLNJ 0 · NYI 0 1:00 - 1st
CFBMIA 10 · CLEM 0 1:15 - 1st
CFBTTU 3 · COLO 7 13:29 - 2nd
CFBWASH 7 · USC 3 14:54 - 2nd
CFBUSU 0 · BOIS 14 End of 1st
CFBMCN 0 · LSU 13 3:18 - 1st
NHLBOS 1 · MIN 0 17:34 - 1st
NHLDAL 1 · NSH 1 13:52 - 1st
CFBIU 7 · RUTG 0 8:24 - 1st
MLBSD · MIL 8:30 PM ET
NHLSTL · COL 9:00 PM ET
NHLCGY · VAN 10:00 PM ET
NHLLA · SJ 10:00 PM ET
MLBNYY 0 · TB 1 Bot 6th
NHLCHI 2 · BUF 2 10:54 - 2nd
NHLMTL 1 · PIT 2 18:02 - 2nd
NHLWSH 1 · TB 2 12:29 - 2nd
NHLOTT 1 · TOR 1 13:33 - 2nd
NHLCAR 1 · PHI 2 9:56 - 2nd
NHLUTA 2 · CBJ 1 13:15 - 2nd
NHLSEA 0 · EDM 1 14:24 - 2nd
CFBARK 7 · TA&M 21 2:18 - 2nd
CFBBYU 7 · TCU 0 2:00 - 2nd
NBAMIA 76 · TOR 55 Halftime
NHLNJ 0 · NYI 0 1:00 - 1st
CFBMIA 10 · CLEM 0 1:15 - 1st
CFBTTU 3 · COLO 7 13:29 - 2nd
CFBWASH 7 · USC 3 14:54 - 2nd
CFBUSU 0 · BOIS 14 End of 1st
CFBMCN 0 · LSU 13 3:18 - 1st
NHLBOS 1 · MIN 0 17:34 - 1st
NHLDAL 1 · NSH 1 13:52 - 1st
CFBIU 7 · RUTG 0 8:24 - 1st
MLBSD · MIL 8:30 PM ET
NHLSTL · COL 9:00 PM ET
NHLCGY · VAN 10:00 PM ET
NHLLA · SJ 10:00 PM ET
🏈 CFB
DE

Dylan Evans

Key Stats
?

These stats describe 2026 · Regular Season. Totals cover that period; per-game values describe games played.

REC
Completed receptions in this period.

Rec. Yards
Total receiving yards in this period.

Rec. TD
Receiving touchdowns in this period.

3
REC
29
Rec. Yards
0
Rec. TD
Recent Form
2026 · Last 1 game · Regular Season
?

These stats cover the player's last 1 appearance in Regular Season. Totals add up performance over that stretch. Averages and percentages are calculated from the combined game figures, not averaged from individual game rates.

REC
Completed receptions in this period.

Rec. Yards
Total receiving yards in this period.

Rec. TD
Receiving touchdowns in this period.

3
REC
29
Rec. Yards
0
Rec. TD
Last 1 Game