Chicago Cubs vs Pittsburgh Pirates
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Team stats
CHC
Stat
PIT
3
R
2
6
H
8
0
E
0
1
HR
0
3
BB
3
11
SO
6
14
LOB
15
0
SB
0
1
ER
2
2
DP
0
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 22 |
| Seiya Suzuki | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 24 |
| Michael Busch | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Alex Bregman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Ian Happ | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Nico Hoerner | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
| Pedro Ramirez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Carson Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dansby Swanson | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 14 |
| Michael Conforto | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miguel Amaya | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 | 97-64 | 97 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 10 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 12 |
| Gavin Hollowell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 5 |
PIT
Pittsburgh Pirates
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| Nick Gonzales | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Bryan Reynolds | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Esmerlyn Valdez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Ryan O'Hearn | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| Marcell Ozuna | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Brandon Lowe | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Jared Triolo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
| Henry Davis | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jared Jones | 6.0 | 2 | 1 | 1 | 1 | 5 | 1 | 83-55 | 83 |
| Wilber Dotel | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-14 | 21 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 15 |
| Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 16 |
| Yohan Ramirez | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 23-15 | 23 |


