Cleveland Guardians vs Detroit Tigers
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | — | 3 |
Team stats
CLE
Stat
DET
0
R
3
4
H
6
1
E
1
0
HR
1
1
BB
3
0
SO
8
9
LOB
14
1
SB
1
3
ER
0
0
DP
0
CLE
Cleveland Guardians
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chase DeLauter | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| Jose Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Nathaniel Lowe | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jo Adell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Travis Bazzana | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Angel Genao | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Austin Hedges | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brayan Rocchio | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Patrick Bailey | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martinez | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.2 | 3 | 2 | 2 | 2 | 6 | 1 | 102-59 | 102 |
| Craig Yoho | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-15 | 20 |
| Franco Aleman | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 21-10 | 21 |
| Tim Herrin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 10 |
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Dillon Dingler | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| Kevin McGonigle | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Eduardo Valencia | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| Spencer Torkelson | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 24 |
| Hao-Yu Lee | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Max Clark | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Javier Baez | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Ben Malgeri | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Colt Keith | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Zach McKinstry | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 6.1 | 3 | 0 | 0 | 1 | 0 | 0 | 88-51 | 88 |
| Tyler Holton | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 19-13 | 19 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 10 |
