⚾ MLB
Baltimore Orioles vs Texas Rangers
Final · ArchiveFinal
BAL
1
—
5
TEX
📋 Boxscore
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Gunnar Henderson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Pete Alonso | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B Jackson Holliday | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| DH Tyler O'Neill | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF Dylan Beavers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Leody Taveras | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Christian Encarnacion-Strand | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF Colton Cowser | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| C Carlos Narvaez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF Christian Franklin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Coby Mayo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Kyle Bradish | 6.0 | 5 | 2 | 0 | 0 | 4 | 0 | 98-66 |
| P Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 |
| P Grant Wolfram | 1.0 | 1 | 3 | 3 | 2 | 3 | 1 | 29-16 |
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Joc Pederson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Wyatt Langford | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS Corey Seager | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| RF Brandon Nimmo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B Ezequiel Duran | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CF Evan Carter | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1B Jake Burger | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C Austin Wynns | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B Nicky Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Justin Foscue | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH Alejandro Osuna | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jacob deGrom | 5.0 | 3 | 1 | 1 | 1 | 9 | 1 | 88-55 |
| P Peyton Gray | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 29-18 |
| P Chase Silseth | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 18-12 |
| P Cal Quantrill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 |
🔗 Teams



