Philadelphia Phillies vs Seattle Mariners
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SEA | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | — | 4 |
Team stats
PHI
Stat
SEA
1
R
4
6
H
5
0
E
0
0
HR
1
3
BB
5
11
SO
7
12
LOB
11
0
SB
2
4
ER
1
0
DP
0
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Trea Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Bryce Harper | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| Luis Arraez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Alec Bohm | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Bryson Stott | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
| Brandon Marsh | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Justin Crawford | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| Garrett Stubbs | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Bryan De La Cruz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 6.0 | 3 | 2 | 2 | 3 | 7 | 1 | 92-57 | 92 |
| Orion Kerkering | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 20-11 | 20 |
| Brooks Raley | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 8 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-13 | 20 |
SEA
Seattle Mariners
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Randy Arozarena | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Dominic Canzone | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 17 |
| Julio Rodriguez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Josh Naylor | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
| Cal Raleigh | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 23 |
| Cole Young | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Taylor Ward | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| J.P. Crawford | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Brock Rodden | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Victor Robles | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| George Kirby | 7.2 | 6 | 1 | 1 | 1 | 9 | 0 | 92-67 | 92 |
| Jose Ferrer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2 |
| Andres Munoz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 25-14 | 25 |




