Philadelphia Phillies vs Detroit Tigers
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
PHI
Stat
DET
5
R
0
9
H
2
1
E
1
0
HR
0
3
BB
2
12
SO
14
18
LOB
8
0
SB
0
0
ER
5
3
DP
0
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 |
| Kyle Schwarber | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 25 |
| Bryce Harper | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 34 |
| Alec Bohm | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Edmundo Sosa | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Brandon Marsh | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Derek Hill | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| J.T. Realmuto | 2-3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| Bryson Stott | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 2 | 0 | 0 | 2 | 10 | 0 | 96-61 | 96 |
| Jose Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 13 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 15 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 15 |
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Dillon Dingler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Colt Keith | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Riley Greene | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 22 |
| Spencer Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Kerry Carpenter | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Zach McKinstry | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Matt Vierling | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| James Outman | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Eduardo Valencia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 93-63 | 93 |
| Keider Montero | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 58-40 | 58 |
| Drew Sommers | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 14 |
| Beau Brieske | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 6 |
