Tampa Bay Rays vs Toronto Blue Jays
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | 3 |
Team stats
TB
Stat
TOR
1
R
3
3
H
7
0
E
0
0
HR
0
0
BB
3
6
SO
9
2
LOB
11
0
SB
1
3
ER
1
3
DP
0
TB
Tampa Bay Rays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jonathan Aranda | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Junior Caminero | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Victor Mesa Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jonny DeLuca | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Chandler Simpson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Williamson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Richie Palacios | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hunter Feduccia | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Casey Legumina | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 40-28 | 40 |
| Ian Seymour | 6.0 | 5 | 2 | 2 | 1 | 7 | 0 | 87-59 | 87 |
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Yohendrick Pinango | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Vladimir Guerrero Jr. | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| Ernie Clement | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| George Springer | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 |
| Alejandro Kirk | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| Kazuma Okamoto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Davis Schneider | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Luis Urias | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Myles Straw | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| Andres Gimenez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lukes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Shane Bieber | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 | 86-57 | 86 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 9 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 15 |
