Tampa Bay Rays vs Boston Red Sox
FinalDoubleheader · Game 1
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | — | 10 |
Team stats
TB
Stat
BOS
0
R
10
3
H
15
1
E
0
0
HR
2
1
BB
2
4
SO
8
10
LOB
14
0
SB
1
10
ER
0
3
DP
0
TB
Tampa Bay Rays
Batting
| Player | H-AB | AB | H | RBI | HR | SB | K | R | BB |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 111-345 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Aranda | 101-340 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Caminero | 99-355 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Vilade | 36-138 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jonny DeLuca | 42-165 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Chandler Simpson | 92-330 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| Ben Williamson | 50-198 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Taylor Walls | 48-225 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
| Nick Fortes | 53-206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Mesa Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Jax | 5.0 | 8 | 7 | 7 | 1 | 6 | 1 | 85-55 | 85 |
| Ben Williamson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 16 |
| Chris Roycroft | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 39-31 | 39 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | H | RBI | HR | SB | K | R | BB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Seigler | 19-74 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ceddanne Rafaela | 96-342 | 5 | 1 | 1 | 0 | 12 | 1 | 1 | 0 |
| Wilyer Abreu | 92-353 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 1 |
| Caleb Durbin | 65-285 | 4 | 3 | 1 | 0 | 10 | 0 | 2 | 0 |
| Masataka Yoshida | 47-178 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Romy Gonzalez | 9-39 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jarren Duran | 66-340 | 3 | 1 | 3 | 0 | 14 | 1 | 1 | 0 |
| Carlos Narvaez | 29-154 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Tsung-Che Cheng | 8-27 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 65-42 | 65 |
| Alec Gamboa | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 43-33 | 43 |

