Boston Red Sox vs Pittsburgh Pirates
Final · Archive
MLB
Boxscore
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2B Nick Sogard | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| DH Masataka Yoshida | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| C Adley Rutschman | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B Willson Contreras | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF Wilyer Abreu | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B Caleb Durbin | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF Jarren Duran | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| SS Andruw Monasterio | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF Eli White | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jake Bennett | 4.0 | 5 | 4 | 4 | 1 | 6 | 1 | 82-52 |
| P Jovani Moran | 1.0 | 2 | 3 | 3 | 0 | 2 | 1 | 27-20 |
| P Alec Gamboa | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 36-22 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B Nick Gonzales | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Ronny Simon | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| RF Bryan Reynolds | 2-4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| RF Esmerlyn Valdez | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| 2B Brandon Lowe | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 |
| 1B Rafael Flores Jr. | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| LF Jake Mangum | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Jared Triolo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Henry Davis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Jacob Gonzalez | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CF Billy Cook | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Bubba Chandler | 5.0 | 4 | 2 | 2 | 2 | 5 | 0 | 87-57 |
| P Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 |
| P Camilo Doval | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 25-15 |
| P Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 |
| P Kirby Yates | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 18-12 |
| P Mason Montgomery | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 |








