Detroit Tigers vs Los Angeles Angels
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
DET
Stat
LAA
7
R
0
11
H
7
0
E
1
2
HR
0
1
BB
2
7
SO
10
11
LOB
16
0
SB
0
0
ER
7
6
DP
2
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 26 |
| Dillon Dingler | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Colt Keith | 4-4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 14 |
| Riley Greene | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| Spencer Torkelson | 2-4 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 13 |
| Kerry Carpenter | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zach McKinstry | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 |
| Matt Vierling | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| James Outman | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Ben Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 87-60 | 87 |
| Jacob Waguespack | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 23-11 | 23 |
| Kyle Finnegan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 |
| Brenan Hanifee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-11 | 18 |
LAA
Los Angeles Angels
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mike Trout | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 20 |
| Vaughn Grissom | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jorge Soler | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 |
| Jo Adell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Nolan Schanuel | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Denzer Guzman | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Jose Siri | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Logan O'Hoppe | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| Wade Meckler | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez | 4.0 | 7 | 6 | 6 | 1 | 3 | 1 | 87-54 | 87 |
| Brent Suter | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 39-25 | 39 |
| Jose Fermin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-20 | 29 |

