Detroit Tigers vs Chicago Cubs
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CHC | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | — | 11 |
Team stats
DET
Stat
CHC
2
R
11
7
H
11
0
E
0
1
HR
1
3
BB
11
6
SO
9
16
LOB
31
0
SB
1
11
ER
2
2
DP
0
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Kevin McGonigle | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Hao-Yu Lee | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Dillon Dingler | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 20 |
| Riley Greene | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Spencer Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Matt Vierling | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Ben Malgeri | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Jake Rogers | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Zach McKinstry | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colt Keith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| James Outman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 42-24 | 42 |
| Jake Rogers | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-11 | 23 |
| Ty Madden | 3.1 | 1 | 1 | 1 | 4 | 5 | 0 | 75-41 | 75 |
| Brenan Hanifee | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 28-18 | 28 |
| Zach McKinstry | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 28-13 | 28 |
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 2-2 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 31 |
| Seiya Suzuki | 0-3 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 28 |
| Alex Bregman | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 24 |
| Carson Kelly | 1-3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 23 |
| Michael Busch | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 16 |
| Nico Hoerner | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Ian Happ | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 21 |
| Dansby Swanson | 2-3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 |
| Kevin Alcantara | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Justin Dean | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pedro Ramirez | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Conforto | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 10 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| David Peterson | 6.2 | 3 | 0 | 0 | 1 | 4 | 0 | 94-58 | 94 |
| Aaron Civale | 2.1 | 4 | 2 | 2 | 2 | 2 | 1 | 47-28 | 47 |


